PART NO | VRRM(V) | trr(ns) | IO(A) | IFSM(A) | VF(V) | IF(A) | IR(uA) | VR(V) | Package | 规格书 |
ES1C | 150 | 35 | 1 | 30 | 1 | 1 | 5 | 150 | SMA |
|
ES1D | 200 | 35 | 1 | 30 | 1 | 1 | 5 | 200 | SMA |
|
ES1G | 400 | 35 | 1 | 30 | 1.25 | 1 | 5 | 400 | SMA |
|
ES1J | 600 | 35 | 1 | 30 | 1.7 | 1 | 5 | 600 | SMA |
|
ES1JF | 600 | 35 | 1 | 30 | 1.7 | 1 | 5 | 600 | SMAF |
|
ES1JW | 600 | 35 | 1 | 30 | 1.7 | 1 | 5 | 600 | SOD-123FL |
|
ES2D | 200 | 35 | 2 | 50 | 1 | 2 | 5 | 200 | SMA |
|
ES2DB | 200 | 35 | 2 | 50 | 1 | 2 | 5 | 200 | SMB |
|
ES2DF | 200 | 35 | 2 | 50 | 1 | 2 | 5 | 200 | SMAF |
|
ES2G | 400 | 35 | 2 | 50 | 1.25 | 2 | 5 | 400 | SMA |
|
ES2GB | 400 | 35 | 2 | 50 | 1.25 | 2 | 5 | 400 | SMB |
|
ES2GBF | 400 | 35 | 2 | 50 | 1.25 | 2 | 5 | 400 | SMBF |
|
ES2J | 600 | 35 | 2 | 50 | 1.68 | 2 | 5 | 600 | SMA |
|
ES2JB | 600 | 35 | 2 | 50 | 1.68 | 2 | 5 | 600 | SMB |
|
ES2JF | 600 | 35 | 2 | 50 | 1.68 | 2 | 5 | 600 | SMAF |
|
ES3DB | 200 | 35 | 3 | 90 | 1 | 3 | 5 | 200 | SMB |
|
ES3DC | 200 | 35 | 3 | 90 | 1 | 3 | 5 | 200 | SMC |
|
ES3GC | 400 | 35 | 3 | 90 | 1.25 | 3 | 5 | 400 | SMC |
|
ES3JBF | 600 | 35 | 3 | 90 | 1.68 | 3 | 5 | 600 | SMBF |
|
ES3JC | 600 | 35 | 3 | 90 | 1.68 | 3 | 5 | 600 | SMC |
|
ES5DBF | 200 | 35 | 5 | 120 | 1 | 5 | 5 | 200 | SMBF |
|
ES5DC | 200 | 35 | 5 | 120 | 1 | 5 | 5 | 200 | SMC |
|
ES5GC | 400 | 35 | 5 | 120 | 1.25 | 5 | 5 | 400 | SMC |
|
ES5JC | 600 | 35 | 5 | 120 | 1.68 | 5 | 5 | 600 | SMC |
|
FR103W | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SOD-123FL |
|
FR105W | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 250 | SOD-123FL |
|
FR107W | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | SOD-123FL |
|
MUR1060-01 | 600 | 35 | 10 | 125 | 1.6 | 10 | 10 | 600 | TO-220AC |
|
MUR16040CT | 400 | 35 | 16 | 125 | 1.3 | 8 | 100 | 400 | TO-220 |
|
MUR2060CT-01 | 600 | 35 | 20 | 125 | 1.5 | 10 | 10 | 600 | TO-220 |
|
MURB1040CT | 400 | 35 | 10 | 125 | 1.3 | 5 | 100 | 400 | TO-263 |
|
MURF1060-01 | 600 | 35 | 10 | 125 | 1.6 | 10 | 10 | 600 | TO-220FAC |
|
MURF2040CT-01 | 400 | 35 | 20 | 125 | 1.3 | 10 | 10 | 400 | TO-220F |
|
RS1A | 50 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SMA |
|
RS1D | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SMA |
|
RS1G | 400 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SMA |
|
RS1J | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 250 | SMA |
|
RS1M | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | SMA |
|
RS1MF | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | SMAF |
|
RS2AW | 50 | 150 | 2 | 50 | 1.3 | 2 | 5 | 150 | SOD-123FL |
|
RS2M | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 1000 | SMA |
|
RS2MBF | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 1000 | SMBF |
|
RS2MF | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 1000 | SMAF |
|
RS2MW | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 500 | SOD-123FL |
|
RS3MB | 1000 | 500 | 3 | 90 | 1.3 | 3 | 5 | 500 | SMB |
|
RS3MBF | 1000 | 500 | 3 | 80 | 1.3 | 3 | 5 | 1000 | SMBF |
|
RS3MC | 1000 | 500 | 3 | 90 | 1.3 | 3 | 5 | 500 | SMC |
|
RS3MF | 1000 | 500 | 3 | 90 | 1.3 | 3 | 5 | 500 | SMAF |
|
US1BW | 100 | 50 | 1 | 30 | 1 | 1 | 5 | 100 | SOD-123FL |
|
US1D | 200 | 50 | 1 | 30 | 1 | 1 | 5 | 200 | SMA |
|
US1DF | 200 | 50 | 1 | 30 | 1 | 1 | 5 | 200 | SMAF |
|
US1G | 400 | 50 | 1 | 30 | 1.3 | 1 | 5 | 400 | SMA |
|
US1J | 600 | 75 | 1 | 30 | 1.65 | 1 | 5 | 600 | SMA |
|
US1K | 800 | 75 | 1 | 30 | 1.65 | 1 | 5 | 800 | SMA |
|
US1M | 1000 | 75 | 1 | 30 | 1.65 | 1 | 5 | 1000 | SMA |
|
US1MF | 1000 | 75 | 1 | 30 | 1.65 | 1 | 5 | 1000 | SMAF |
|
US1MW | 1000 | 75 | 1 | 30 | 1.65 | 1 | 5 | 1000 | SOD-123FL |
|
US2D | 200 | 50 | 2 | 50 | 1 | 2 | 5 | 200 | SMA |
|
US2M | 1000 | 75 | 2 | 50 | 1.65 | 2 | 5 | 1000 | SMA |
|
US2MBF | 1000 | 75 | 2 | 50 | 1.65 | 2 | 5 | 1000 | SMBF |
|
US2MF | 1000 | 75 | 2 | 50 | 1.65 | 2 | 5 | 1000 | SMAF |
|
US3MC | 1000 | 75 | 3 | 50 | 1.65 | 3 | 5 | 1000 | SMC |
|
US5JC | 600 | 75 | 5 | 120 | 1.65 | 5 | 5 | 600 | SMC |
|
实现