PART NO | PD (W) | ID (A) | V(BR) DSS (V) | RDS(on) (MAX) Ω | VGS(Th) V | Package | 规格书 |
CT60R190CFL | 34 | 20 | 600 | 0.19 | 2.5~4.5 | TO-220FL |
|
CT65R380CFA | 27 | 11 | 650 | 0.38 | 2.5~4.0 | TO-220F |
|
CT65R280CFA | 30 | 14 | 650 | 0.28 | 2.5~4.5 | TO-220F |
|
CT65R380CFL | 27 | 11 | 650 | 0.38 | 2.5~4.0 | TO-220FL |
|
CT65R380CD | 125 | 11 | 650 | 0.38 | 2.5~4.5 | TO-252 |
|
CT65R380CI | 125 | 11 | 650 | 0.38 | 2.5~4.5 | TO-251 |
|
CT65R280CFL | 30 | 14 | 650 | 0.28 | 2.5~4.5 | TO-220FL |
|
CT65R280CD | 138 | 14 | 650 | 0.28 | 2.5~4.5 | TO-252 |
|
CT65R1K0CD | 56.5 | 5 | 650 | 1 | 2.5~4.0 | TO-252 |
|
CT65R650CFA | 27 | 8.5 | 650 | 0.65 | 2.5~4.0 | TO-220F |
|
CT65R650CD | 104 | 8.5 | 650 | 0.65 | 2.5~4.0 | TO-252 |
|
CT65R600CFL | 27 | 8.5 | 650 | 0.6 | 2.5~4.0 | TO-220FL |
|
CT65R130FA | 160 | 23 | 700 | 0.13 | 2.0~4.0 | TO-220F |
|
CT65R130A | 160 | 23 | 700 | 0.13 | 2.0~4.0 | TO-262 |
|
CT65R130RA | 160 | 23 | 700 | 0.13 | 2.0~4.0 | TO-220 |
|
CT65R130CB | 160 | 23 | 700 | 0.13 | 2.0~4.0 | TO-263 |
|
CT65R130HA | 160 | 23 | 700 | 0.13 | 2.0~4.0 | TO-247 |
|
CT65R33HA | 410 | 80 | 700 | 0.033 | 2.3~4.3 | TO-247 |
|
CT70R330FA | 31 | 12 | 700 | 0.33 | 2.5~4.5 | TO-220F |
|
CT70R330A | 86 | 12 | 700 | 0.33 | 2.5~4.5 | TO-262 |
|
CT70R330RA | 86 | 12 | 700 | 0.33 | 2.5~4.5 | TO-220 |
|
CT70R330CB | 86 | 12 | 700 | 0.33 | 2.5~4.5 | TO-263 |
|
CT70R330IP | 86 | 12 | 700 | 0.33 | 2.5~4.5 | TO-251 |
|
CT70R330DP | 86 | 12 | 700 | 0.33 | 2.5~4.5 | TO-252 |
|
CT65R025HA | 430 | 90 | 650 | 0.033 | 2.5~4.5 | TO-247 |
|
CT70R520FL | 27 | 8 | 650 | 0.6 | 2.0~4.0 | TO-220FL |
|
CT70R520F | 57 | 8 | 650 | 0.6 | 2.0~4.0 | TO-220 |
|
CT70R520A | 57 | 8 | 650 | 0.6 | 2.0~4.0 | TO-262 |
|
CT70R520BD | 57 | 8 | 650 | 0.6 | 2.0~4.0 | TO-263 |
|
CT70R520DP | 57 | 8 | 650 | 0.6 | 2.0~4.0 | TO-252 |
|
CT70R520IP | 57 | 8 | 650 | 0.6 | 2.0~4.0 | TO-251 |
|
CT70R500DP | 63 | 9 | 700 | 0.62 | 2.5~4.5 | TO-252 |
|
CT70R500FL | 28 | 9 | 700 | 0.62 | 2.5~4.5 | TO-220FL |
|
CT70R500RA | 63 | 9 | 700 | 0.62 | 2.5~4.5 | TO-220 |
|
CT70R500A | 63 | 9 | 700 | 0.62 | 2.5~4.5 | TO-262 |
|
CT70R500BD | 63 | 9 | 700 | 0.62 | 2.5~4.5 | TO-263 |
|
CT70R500IP | 63 | 9 | 700 | 0.62 | 2.5~4.5 | TO-251 |
|
CT70R170FA | 147 | 20 | 700 | 0.205 | 2.5~4.5 | TO-220F |
|
CT70R170RA | 147 | 20 | 700 | 0.205 | 2.5~4.5 | TO-220 |
|
CT70R170A | 147 | 20 | 700 | 0.205 | 2.5~4.5 | TO-262 |
|
CT70R170CB | 147 | 20 | 700 | 0.205 | 2.5~4.5 | TO-263 |
|
CT70R170HA | 147 | 20 | 700 | 0.205 | 2.5~4.5 | TO-247 |
|
CT65R001FA | 277 | 36 | 650 | 0.097 | 2~4 | TO-220F |
|
CT65R001RA | 277 | 36 | 650 | 0.097 | 2~4 | TO-220 |
|
CT65R001A | 277 | 36 | 650 | 0.097 | 2~4 | TO-262 |
|
CT65R001BD | 277 | 36 | 650 | 0.097 | 2~4 | TO-263 |
|
CT65R001HA | 277 | 36 | 650 | 0.097 | 2~4 | TO-247 |
|
CT65R041HA | 521 | 74 | 650 | 0.035 | 2.5~3.5 | TO-247-3L |
|
CT65R075HA | 347 | 38 | 650 | 0.066 | 2.5~3.5 | TO-247-3L |
|
实现