Medium and low voltage MOSFET
PART NO | 极性 | PD (W) | ID (A) | V(BR) DSS(V) | RDS(on) (MAX)(Ω) | VGS(Th)(V) | Package | 规格书 |
CT2N7002K2Q | N | 0.3 | 0.3 | 60 | 2.3 | 1.0~2.5 | SOT-23 |
|
CT2SK3018Q | N | 0.25 | 0.1 | 30 | 8 | 0.8~1.5 | SOT-23 |
|
CT2SK3018WQ | N | 0.2 | 0.1 | 30 | 8 | 0.8~1.5 | SOT-323 |
|
CT4407Q | P | 3 | -12 | -30 | 0.014 | -1.0~-3.0 | SOP-8 |
|
CT4953DQ | P+P | 2 | -3 | -20 | 0.097 | -0.5~-1.0 | SOP-8 |
|
CT4953Q | P+P | 2 | -4.9 | -30 | 0.06 | -1.0~-2.0 | SOP-8 |
|
CT50N06Q | N | 120 | 50 | 60 | 0.022 | 2.0~4.0 | TO-220 |
|
CT50P06Q | P | 115 | -50 | -60 | 0.027 | -1.0~-3.0 | TO-220 |
|
CT8205Q | N+N | 1.14 | 6 | 20 | 0.024 | 0.5~1.2 | SOT23-6 |
|
CTB80N08AQ | N | 165 | 100 | 80 | 0.008 | 2.0~4.0 | TO-263 |
|
CTB80N08Q | N | 165 | 80 | 80 | 0.011 | 2.0~4.0 | TO-263 |
|
CTBSS123Q | N | 0.36 | 0.17 | 100 | 6 | 0.8~2.0 | SOT-23 |
|
CTBSS138Q | N | 0.36 | 0.22 | 50 | 3.5 | 0.8~1.5 | SOT-23 |
|
CTBSS139Q | N | 0.23 | 0.2 | 50 | 3.5 | 0.5~1.5 | SOT-23 |
|
CTBSS84Q | P | 0.35 | -0.13 | -50 | 5 | -0.8~-2.0 | SOT-23 |
|
CTCS015N04SZCQ | N | 114 | 100 | 40 | 0.0015 | 1.0~2.0 | PDFN5×6 |
|
CTCS020N04BDQ | N | 293.8 | 240 | 40 | 0.003 | 2.0~4.0 | TO-263 |
|
CTCS030N03ZCQ | N | 50 | 36 | 30 | 0.0031 | 1.0~2.5 | PDFN5×6 |
|
CTCS050N03ZCQ | N | 26 | 32 | 30 | 0.005 | 1.0~3.0 | PDFN5×6 |
|
CTCS060N03YBQ | N | 29 | 40 | 30 | 0.006 | 1.0~2.5 | PDFN3×3A-8L |
|
CTCS060N03ZBQ | N | 29 | 40 | 30 | 0.006 | 1.0~2.5 | DFN3×3A-8L |
|
CTCS060N03ZCQ | N | 42 | 65 | 30 | 0.006 | 1.0~2.5 | PDFN5×6 |
|
CTCS060N04YMQ | N+N | 36 | 217 | 40 | 0.006 | 1.0~3.0 | PDFN5×6 |
|
CTCS080N02ZBQ | N | 3.1 | 12.6 | 20 | 0.01 | 0.5~1.1 | DFN3×3A-8L |
|
CTCS100N03BDQ | N | 100 | 100 | 30 | 0.0045 | 1.0~3.0 | TO-263 |
|
CTCS100N06BDQ | N | 188 | 100 | 60 | 0.007 | 2.0~4.0 | TO-263 |
|
CTCS100N06DPQ | N | 60 | 100 | 60 | 0.007 | 2.0~4.0 | TO-252 |
|
CTCS100N06RAQ | N | 188 | 100 | 60 | 0.007 | 2.0~4.0 | TO-220 |
|
CTCS10N10DPQ | N | 23 | 10 | 100 | 0.16 | 1.0~3.0 | TO-252 |
|
CTCS10N15DPQ | N | 54 | 10 | 150 | 0.3 | 1.0~3.0 | TO-252 |
|
CTCS120N02LZJQ | N | 2.8 | 8 | 20 | 0.014 | 0.4~1.2 | DFN2×2B-6L |
|
CTCS120N06RAQ | N | 195 | 120 | 60 | 0.006 | 2.0~4.0 | TO-220 |
|
CTCS120P012MCQ | P | 1.7 | -6 | -12 | 0.014 | -0.4~-1.0 | SOT23-3 |
|
CTCS120P012ZJQ | P | 2.8 | -8 | -12 | 0.012 | -0.4~-1.0 | DFN2×2B-6L |
|
CTCS120P03YBQ | P | 29 | -35 | -30 | 0.012 | -1.0~-2.5 | PDFN3×3A-8L |
|
CTCS120P03ZCQ | P | 0 | 0 | -30 | 0.012 | -1.0~-2.5 | PDFN5×6 |
|
CTCS139WSQ | N | 0.38 | 0.2 | 50 | 3.5 | 0.5~1.5 | SOT-363 |
|
CTCS140P03ZBQ | P | 22.7 | -22 | -30 | 0.018 | -1.0~-3.0 | DFN3×3A-8L |
|
CTCS150N10SDPQ | N | 73 | 138 | 100 | 0.013 | 1.5~2.5 | TO-252 |
|
CTCS150P04SCQ | P | 1.7 | -10 | -40 | 0.015 | -1.2~-2.5 | SOP-8 |
|
CTCS20N06DPQ | N | 85 | 20 | 60 | 0.037 | 1.0~3.0 | TO-252 |
|
CTCS20N15DPQ | N | 105 | 20 | 150 | 0.09 | 2.0~4.0 | TO-252 |
|
CTCS20P06DPQ | P | 20 | -20 | -60 | 0.092 | -1.0~-2.5 | TO-252 |
|
CTCS2300MAQ | N | 1.4 | 4.5 | 20 | 0.025 | 0.5~1.0 | SOT-23 |
|
CTCS2300MCQ | N | 1.4 | 4.5 | 20 | 0.025 | 0.5~1.0 | SOT23-3 |
|
CTCS2301EMFQ | P | 1.18 | -3.3 | -20 | 0.11 | -0.5~-1.0 | SOT23-6 |
|
CTCS2301MAQ | P | 1.25 | -2.8 | -20 | 0.13 | -0.45~0.95 | SOT-23 |
|
CTCS2302MAQ | N | 0.9 | 3 | 20 | 0.06 | 0.5~1.0 | SOT-23 |
|
CTCS2305MCQ | P | 1.25 | -3.5 | -20 | 0.03 | -0.4~-1.0 | SOT23-3 |
|
CTCS2310MAQ | N | 0.9 | 3 | 60 | 0.09 | 1.0~3.0 | SOT-23 |
|
CTCS2312MAQ | N | 1.25 | 4.9 | 20 | 0.033 | 0.5~1.2 | SOT-23 |
|
CTCS250C03YAQ | N+P | 2 | -6 | -30 | 0.07 | -1.0~-2.5 | PDFN3×3-8L |
|
CTCS250C03YAQ | N+P | 2 | 6.9 | 30 | 0.032 | 1.0~2.5 | PDFN3×3-8L |
|
CTCS250N03DMFQ | N+N | 0 | 0 | 30 | 0.032 | 1.0~2.5 | SOT23-6 |
|
CTCS300P02ZJQ | P | 2.8 | -7 | -20 | 0.03 | -0.4~-1.0 | DFN2×2B-6L |
|
CTCS3134ZKQ | N | 0.9 | 0.75 | 20 | 0.3 | 0.3~1.0 | DFN1006-3L |
|
CTCS3205RAQ | N | 200 | 110 | 55 | 0.008 | 2.0~4.0 | TO-220 |
|
CTCS3400MCQ | N | 1.4 | 5.8 | 30 | 0.032 | 0.65~1.45 | SOT23-3 |
|
CTCS3401MCQ | P | 1.4 | -4.2 | -30 | 0.06 | -0.7~-1.3 | SOT23-3 |
|
CTCS3404MCQ | N | 1.4 | 5.5 | 30 | 0.031 | 1.0~2.5 | SOT23-3 |
|
CTCS3407MCQ | P | 1.4 | -4.1 | -30 | 0.06 | -1.0~-3.0 | SOT23-3 |
|
CTCS3411MFQ | P | 1.4 | -4.2 | -30 | 0.05 | -1.0~-2.5 | SOT23-6 |
|
CTCS3415MCQ | P | 1.5 | -4 | -20 | 0.041 | -0.3~-0.9 | SOT23-3 |
|
CTCS3420MCQ | N | 1.4 | 6 | 20 | 0.024 | 0.5~1.0 | SOT23-3 |
|
CTCS3710DPQ | N | 160 | 59 | 100 | 0.022 | 2.0~4.0 | TO-252 |
|
CTCS3710LDPQ | N | 73 | 59 | 100 | 0.02 | 1.0~3.0 | TO-252 |
|
CTCS3710RAQ | N | 160 | 59 | 100 | 0.018 | 2.0~4.0 | TO-220 |
|
CTCS40P03DPQ | P | 44 | -40 | -30 | 0.0105 | -1.0~-2.5 | TO-252 |
|
CTCS40P03IPQ | P | 44 | -40 | -30 | 0.016 | -1.0~-2.5 | TO-251 |
|
CTCS4266SCQ | N | 3.1 | 10 | 60 | 0.015 | 1.0~2.5 | SOP-8 |
|
CTCS4292SCQ | N | 3.1 | 8 | 100 | 0.023 | 1.1~2.5 | SOP-8 |
|
CTCS4294SCQ | N | 3.1 | 11.5 | 100 | 0.012 | 1.0~2.5 | SOP-8 |
|
CTCS4354SCQ | N | 4 | 30 | 30 | 0.0055 | 1.2~2.5 | SOP-8 |
|
CTCS4435SCQ | P | 2.5 | -8.8 | -30 | 0.023 | -1.0~-3.0 | SOP-8 |
|
CTCS4443SCQ | P | 3.1 | -6 | -40 | 0.042 | -1.5~-2.6 | SOP-8 |
|
CTCS4484SCQ | N | 1.7 | 10 | 40 | 0.01 | 1.0~2.0 | SOP-8 |
|
CTCS4606HSCQ | N+P | 2 | -5.8 | -30 | 0.07 | -1.3~-2.4 | SOP-8 |
|
CTCS4606HSCQ | N+P | 2 | 6.8 | 30 | 0.032 | 1.1~2.4 | SOP-8 |
|
CTCS4606SCQ | N+P | 2 | -6 | -30 | 0.065 | -0.5~-1.3 | SOP-8 |
|
CTCS4606SCQ | N+P | 2 | 6.9 | 30 | 0.028 | 0.65~1.3 | SOP-8 |
|
CTCS4800SCQ | N+N | 2 | 6.9 | 30 | 0.032 | 0.7~1.4 | SOP-8 |
|
CTCS4803SCQ | P+P | 2 | -5 | -30 | 0.065 | -0.5~-1.3 | SOP-8 |
|
CTCS4828SCQ | N | 2 | 4.5 | 60 | 0.05 | 1.0~3.0 | SOP-8 |
|
CTCS4953DMFQ | P+P | 1.25 | -3 | -20 | 0.097 | -0.5~-1.0 | SOT23-6 |
|
CTCS4N10TAQ | N | 2 | 4 | 100 | 0.115 | 1.2~2.5 | SOT-89 |
|
CTCS50N06DPQ | N | 60 | 50 | 60 | 0.015 | 1.0~3.0 | TO-252 |
|
CTCS5N10MCQ | N | 0.83 | 5 | 100 | 0.235 | 1.0~3.0 | SOT23-3 |
|
CTCS5P06MAQ | P | 1.5 | -5 | -60 | 0.1 | -1.0~-2.5 | SOT-23 |
|
CTCS5P06MCQ | P | 1.5 | -5 | -60 | 0.1 | -1.0~-2.5 | SOT23-3 |
|
CTCS5P06MFQ | P | 1.5 | -5 | -60 | 0.1 | -1.0~-2.5 | SOT23-6 |
|
CTCS60N02DPQ | N | 100 | 60 | 20 | 0.007 | 0.3~1.0 | TO-252 |
|
CTCS7002K2ZKQ | N | 0.36 | 0.3 | 60 | 2 | 1.0~2.0 | DFN1006-3L |
|
CTCS80N03DPQ | N | 90 | 80 | 30 | 0.0065 | 1.0~2.5 | TO-252 |
|
CTCS80N06DPQ | N | 75 | 80 | 60 | 0.013 | 1.0~2.5 | TO-252 |
|
CTCS80N06RAQ | N | 100 | 80 | 60 | 0.01 | 1.0~2.5 | TO-220 |
|
CTCS80N07BDQ | N | 175 | 80 | 70 | 0.007 | 2.0~4.0 | TO-263 |
|
CTCS80N07DPQ | N | 135 | 80 | 70 | 0.007 | 2.0~4.0 | TO-252 |
|
CTCS80N07RAQ | N | 175 | 80 | 70 | 0.007 | 2.0~4.0 | TO-220 |
|
CTCS9435SCQ | P | 2.5 | -5.3 | -30 | 0.05 | -1.0~-3.0 | SOP-8 |
|
CTCS9926SCQ | N+N | 2 | 6.5 | 20 | 0.024 | 0.5~1.5 | SOP-8 |
|
CTD100N03Q | N | 100 | 100 | 30 | 0.0055 | 1.0~3.0 | TO-252 |
|
CTD15N10Q | N | 39 | 15 | 100 | 0.09 | 1.0~3.0 | TO-252 |
|
CTD20N03Q | N | 55 | 20 | 30 | 0.013 | 1.0~3.0 | TO-252 |
|
CTD50N03Q | N | 30 | 45 | 30 | 0.009 | 1.0~2.5 | TO-252 |
|
CTD50N06Q | N | 85 | 50 | 60 | 0.022 | 2.0~4.0 | TO-252 |
|
CTD50P06Q | P | 85 | -50 | -60 | 0.027 | -1.0~-3.0 | TO-252 |
|
CTD7002K2Q | N | 0.35 | 0.25 | 60 | 2.3 | 1.0~2.5 | SOT-363 |
|
CTIRFB3710Q | N | 160 | 59 | 100 | 0.022 | 2.0~4.0 | TO-263 |
|
CTCS3P06MCQ | P | 1.3 | -3 | -65 | 0.11 | ’-1.0~-2.5 | SOT23-3 |
|
CT46N10ZCQ | N |
| 46 | 100 | 13m | 1.7 | PDFN5060-8L |
|
实现