PART NO | POLARITY | PC(W) | IC (A) | VCBO (V) | VCEO(V) | VEBO (V) | VCE (V) | IC(A) | hFE(MIN) | hFE(MAX) | fT (MHz) | Package | 规格书 |
CT2SB1182Q-P | PNP | 1 | -2 | -40 | -32 | -5 | -3 | -0.5 | 80 | 180 | 100* | TO-252 |
|
CT2SB1182Q-Q | PNP | 1 | -2 | -40 | -32 | -5 | -3 | -0.5 | 120 | 270 | 100* | TO-252 |
|
CT2SB1182Q-R | PNP | 1 | -2 | -40 | -32 | -5 | -3 | -0.5 | 180 | 390 | 100* | TO-252 |
|
CT2SB1185Q-D | PNP | 2 | -3 | -60 | -50 | -5 | -3 | -0.5 | 60 | 120 | 70* | TO-220F |
|
CT2SB1185Q-E | PNP | 2 | -3 | -60 | -50 | -5 | -3 | -0.5 | 100 | 200 | 70* | TO-220F |
|
CT2SB1185Q-F | PNP | 2 | -3 | -60 | -50 | -5 | -3 | -0.5 | 160 | 320 | 70* | TO-220F |
|
CT2SB649AQ-B | PNP | 1 | -1.5 | -180 | -160 | -5 | -5 | -0.15 | 60 | 120 | 140 | TO-126 |
|
CT2SB649AQ-C | PNP | 1 | -1.5 | -180 | -160 | -5 | -5 | -0.15 | 100 | 200 | 140 | TO-126 |
|
CT2SB649AQ-D | PNP | 1 | -1.5 | -180 | -160 | -5 | -5 | -0.15 | 160 | 320 | 140 | TO-126 |
|
CT2SB649AFQ-B | PNP | 1 | -1.5 | -180 | -160 | -5 | -5 | -0.15 | 60 | 120 | 140* | TO-126F |
|
CT2SB649AFQ-C | PNP | 1 | -1.5 | -180 | -160 | -5 | -5 | -0.15 | 100 | 200 | 140* | TO-126F |
|
CT2SB649AFQ-D | PNP | 1 | -1.5 | -180 | -160 | -5 | -5 | -0.15 | 160 | 320 | 140* | TO-126F |
|
CT2SB772DQ-R | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 60 | 120 | 80 | TO-252 |
|
CT2SB772DQ-Q | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 100 | 200 | 80 | TO-252 |
|
CT2SB772DQ-P | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 160 | 320 | 80 | TO-252 |
|
CT2SB772DQ-E | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 200 | 400 | 80 | TO-252 |
|
CT2SB772Q-R | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 60 | 120 | 80* | TO-126 |
|
CT2SB772Q-Q | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 100 | 200 | 80* | TO-126 |
|
CT2SB772Q-P | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 160 | 320 | 80* | TO-126 |
|
CT2SB772Q-E | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 200 | 400 | 80* | TO-126 |
|
CT2SB772FQ-R | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 60 | 120 | 80* | TO-126F |
|
CT2SB772FQ-Q | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 100 | 200 | 80* | TO-126F |
|
CT2SB772FQ-P | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 160 | 320 | 80* | TO-126F |
|
CT2SB772FQ-E | PNP | 1 | -3 | -40 | -30 | -5 | -2 | -1 | 200 | 400 | 80* | TO-126F |
|
CT2SB892Q-R | PNP | 1 | -2 | -60 | -50 | -6 | -2 | -0.1 | 100 | 200 | 150* | TO-92LM |
|
CT2SB892Q-S | PNP | 1 | -2 | -60 | -50 | -6 | -2 | -0.1 | 140 | 280 | 150* | TO-92LM |
|
CT2SB892Q-T | PNP | 1 | -2 | -60 | -50 | -6 | -2 | -0.1 | 200 | 400 | 150* | TO-92LM |
|
CT2SB892Q-U | PNP | 1 | -2 | -60 | -50 | -6 | -2 | -0.1 | 280 | 560 | 150* | TO-92LM |
|
CT2SC1384Q-Q | NPN | 1 | 1 | 60 | 50 | 5 | 10 | 0.5 | 85 | 170 | 200* | TO-92LM |
|
CT2SC1384Q-R | NPN | 1 | 1 | 60 | 50 | 5 | 10 | 0.5 | 120 | 240 | 200* | TO-92LM |
|
CT2SC1384Q-S | NPN | 1 | 1 | 60 | 50 | 5 | 10 | 0.5 | 170 | 340 | 200* | TO-92LM |
|
CT2SC4272Q-D | NPN | 1 | 1 | 75 | 45 | 5 | 5 | 0.5 | 60 | 120 | 180 | SOT-89 |
|
CT2SC4272Q-E | NPN | 1 | 1 | 75 | 45 | 5 | 5 | 0.5 | 100 | 200 | 180 | SOT-89 |
|
CT2SC4272Q-F | NPN | 1 | 1 | 75 | 45 | 5 | 5 | 0.5 | 160 | 320 | 180 | SOT-89 |
|
CT2SD1207Q-R | NPN | 1 | 2 | 60 | 50 | 6 | 2 | 0.1 | 100 | 200 | 150* | TO-92LM |
|
CT2SD1207Q-S | NPN | 1 | 2 | 60 | 50 | 6 | 2 | 0.1 | 140 | 280 | 150* | TO-92LM |
|
CT2SD1207Q-T | NPN | 1 | 2 | 60 | 50 | 6 | 2 | 0.1 | 200 | 400 | 150* | TO-92LM |
|
CT2SD1207Q-U | NPN | 1 | 2 | 60 | 50 | 6 | 2 | 0.1 | 280 | 560 | 150* | TO-92LM |
|
CT2SD669AQ-B | NPN | 1 | 1.5 | 180 | 160 | 5 | 5 | 0.15 | 60 | 120 | 140 | TO-126 |
|
CT2SD669AQ-C | NPN | 1 | 1.5 | 180 | 160 | 5 | 5 | 0.15 | 100 | 200 | 140 | TO-126 |
|
CT2SD669AQ-D | NPN | 1 | 1.5 | 180 | 160 | 5 | 5 | 0.15 | 160 | 320 | 140 | TO-126 |
|
CT2SD669AFQ-B | NPN | 1 | 1.5 | 180 | 160 | 5 | 5 | 0.15 | 60 | 120 | 140* | TO-126F |
|
CT2SD669AFQ-C | NPN | 1 | 1.5 | 180 | 160 | 5 | 5 | 0.15 | 100 | 200 | 140* | TO-126F |
|
CT2SD669AFQ-D | NPN | 1 | 1.5 | 180 | 160 | 5 | 5 | 0.15 | 160 | 320 | 140* | TO-126F |
|
CT2SD669FQ-B | NPN | 1 | 1.5 | 180 | 120 | 5 | 5 | 0.15 | 60 | 120 | 140* | TO-126F |
|
CT2SD669FQ-C | NPN | 1 | 1.5 | 180 | 120 | 5 | 5 | 0.15 | 100 | 200 | 140* | TO-126F |
|
CT2SD669FQ-D | NPN | 1 | 1.5 | 180 | 120 | 5 | 5 | 0.15 | 160 | 320 | 140* | TO-126F |
|
CT2SD880Q-O | NPN | 2 | 3 | 60 | 60 | 7 | 5 | 0.5 | 60 | 120 | 3* | TO-220 |
|
CT2SD880Q-Y | NPN | 2 | 3 | 60 | 60 | 7 | 5 | 0.5 | 100 | 200 | 3* | TO-220 |
|
CT2SD880Q-GR | NPN | 2 | 3 | 60 | 60 | 7 | 5 | 0.5 | 150 | 300 | 3* | TO-220 |
|
CT2SD882DQ-R | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 60 | 120 | 90* | TO-252 |
|
CT2SD882DQ-Q | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 100 | 200 | 90* | TO-252 |
|
CT2SD882DQ-P | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 160 | 320 | 90* | TO-252 |
|
CT2SD882DQ-E | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 200 | 400 | 90* | TO-252 |
|
CT2SD882Q-R | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 60 | 120 | 90* | TO-126 |
|
CT2SD882Q-Q | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 100 | 200 | 90* | TO-126 |
|
CT2SD882Q-P | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 160 | 320 | 90* | TO-126 |
|
CT2SD882Q-E | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 200 | 400 | 90* | TO-126 |
|
CT2SD882FQ-R | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 60 | 120 | 90* | TO-126F |
|
CT2SD882FQ-Q | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 100 | 200 | 90* | TO-126F |
|
CT2SD882FQ-P | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 160 | 320 | 90* | TO-126F |
|
CT2SD882FQ-E | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 200 | 400 | 90* | TO-126F |
|
CT2SD882SQ-R | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 60 | 120 | 90* | TO-92 |
|
CT2SD882SQ-Q | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 100 | 200 | 90* | TO-92 |
|
CT2SD882SQ-P | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 160 | 320 | 90* | TO-92 |
|
CT2SD882SQ-E | NPN | 1 | 3 | 40 | 30 | 5 | 2 | 1 | 200 | 400 | 90* | TO-92 |
|
CT3CA1837Q | PNP | 2 | -1 | -230 | -230 | -5 | 5 | -0.1 | 100 | 320 | 70* | TO-220F |
|
CT3DA4793Q | NPN | 2 | 1 | 230 | 230 | 5 | 5 | 0.1 | 100 | 320 | 100* | TO-220F |
|
CT8050Q-B | NPN | 1 | 1.5 | 40 | 25 | 6 | 1 | 0.1 | 85 | 160 | 100 | TO-92 |
|
CT8050Q-C | NPN | 1 | 1.5 | 40 | 25 | 6 | 1 | 0.1 | 120 | 200 | 100 | TO-92 |
|
CT8050Q-D | NPN | 1 | 1.5 | 40 | 25 | 6 | 1 | 0.1 | 160 | 300 | 100 | TO-92 |
|
CT8550Q-B | PNP | 1 | -1.5 | -40 | -25 | -6 | -1 | -0.1 | 85 | 160 | 100 | TO-92 |
|
CT8550Q-C | PNP | 1 | -1.5 | -40 | -25 | -6 | -1 | -0.1 | 160 | 300 | 100 | TO-92 |
|
CT8550Q-D | PNP | 1 | -1.5 | -40 | -25 | -6 | -1 | -0.1 | 160 | 300 | 100 | TO-92 |
|
CTBCX56Q | NPN | 1 | 1 | 100 | 80 | 5 | 2 | 0.01 | 63 | 250 | 130* | SOT-89 |
|
CTBCX56Q-10 | NPN | 1 | 1 | 100 | 80 | 5 | 2 | 0.15 | 63 | 160 | 130* | SOT-89 |
|
CTBCX56Q-16 | NPN | 1 | 1 | 100 | 80 | 5 | 2 | 0.5 | 100 | 250 | 130* | SOT-89 |
|
CTBD439Q | NPN | 36 | 4 | 60 | 60 | 5 | 1 | 0.5 | 40 | 300 | 3 | TO-126 |
|
CTBD439FQ | NPN | 1 | 4 | 60 | 60 | 5 | 1 | 0.5 | 40 | 300 | 3 | TO-126F |
|
CTBU406Q | NPN | 2 | 7 | 400 | 200 | 6 | 5 | 2 | 60 | 120 | 10 | TO-220 |
|
CTKSC2328AQ-O | NPN | 1 | 2 | 30 | 30 | 5 | 2 | 0.5 | 100 | 200 | 120* | TO-92LM |
|
CTKSC2328AQ-Y | NPN | 1 | 2 | 30 | 30 | 5 | 2 | 0.5 | 160 | 320 | 120* | TO-92LM |
|
CTKSC5027FQ-N | NPN | 2 | 3 | 1100 | 800 | 7 | 5 | 0.2 | 10 | 20 | 15* | TO-220F |
|
CTKSC5027FQ-R | NPN | 2 | 3 | 1100 | 800 | 7 | 5 | 0.2 | 15 | 30 | 15* | TO-220F |
|
CTKSC5027FQ-O | NPN | 2 | 3 | 1100 | 800 | 7 | 5 | 0.2 | 20 | 40 | 15* | TO-220F |
|
CTKTC3228Q-R | NPN | 1 | 1 | 160 | 160 | 6 | 5 | 0.2 | 60 | 120 | 20 | TO-92LM |
|
CTKTC3228Q-O | NPN | 1 | 1 | 160 | 160 | 6 | 5 | 0.2 | 100 | 200 | 20 | TO-92LM |
|
CTKTC3228Q-Y | NPN | 1 | 1 | 160 | 160 | 6 | 5 | 0.2 | 160 | 320 | 20 | TO-92LM |
|
CTMJD340Q | PNP | 2 | 0.5 | 300 | 300 | 5 | 10 | 0.05 | 30 | 240 | - | TO-252 |
|
CTMJD350Q | PNP | 2 | -0.5 | -300 | -300 | -5 | -10 | -0.05 | 30 | 240 | - | TO-252 |
|
CTMJD42CQ | PNP | 2 | -6 | -100 | -100 | -5 | -4 | -3 | 15 | 75 | 3 | TO-252 |
|
CTMJE172FQ | PNP | 2 | -3 | -100 | -80 | -7 | -1 | -0.1 | 50 | 300 | 50 | TO-126F |
|
CTTIP122DQ | NPN | 40 | 5 | 100 | 100 | 5 | 3 | 0.5 | 1000 | 0 | - | TO-252 |
|
CTTIP122Q | NPN | 2 | 5 | 100 | 100 | 5 | 3 | 0.5 | 1000 | 0 | - | TO-220 |
|
CTTIP127FQ | PNP | 2 | -5 | -100 | -100 | -5 | -3 | -0.5 | 1000 | 0 | - | TO-220F |
|
CTTIP127Q | PNP | 2 | -5 | -100 | -100 | -5 | -3 | -0.5 | 1000 | 0 | - | TO-220 |
|
CTTIP31CQ | NPN | 2 | 3 | 100 | 100 | 5 | 4 | 3 | 10 | 70 | 3 | TO-220 |
|
CTTIP41CQ | NPN | 2 | 6 | 100 | 100 | 5 | 4 | 3 | 15 | 75 | 3 | TO-220 |
|
CTTIP42CQ | PNP | 2 | -6 | -100 | -100 | -5 | -4 | -3 | 15 | 75 | 3 | TO-220 |
|
实现