PART NO | VRRM (V) | trr (ns) | IO(A) | IFSM (A) | VF(V) | IF(A) | IR(uA) | VR(V) | Package | 规格书 |
CTES1CQ | 150 | 35 | 1 | 30 | 1 | 1 | 5 | 150 | SMA |
|
CTES1DQ | 200 | 35 | 1 | 30 | 1 | 1 | 5 | 200 | SMA |
|
CTES1GQ | 400 | 35 | 1 | 30 | 1.25 | 1 | 5 | 400 | SMA |
|
CTES1JFQ | 600 | 35 | 1 | 30 | 1.7 | 1 | 5 | 600 | SMAF |
|
CTES1JQ | 600 | 35 | 1 | 30 | 1.7 | 1 | 5 | 600 | SMA |
|
CTES1JWQ | 600 | 35 | 1 | 30 | 1.7 | 1 | 5 | 600 | SOD-123FL |
|
CTES2DBQ | 200 | 35 | 2 | 50 | 1 | 2 | 5 | 200 | SMB |
|
CTES2DFQ | 200 | 35 | 2 | 50 | 1 | 2 | 5 | 200 | SMAF |
|
CTES2DQ | 200 | 35 | 2 | 50 | 1 | 2 | 5 | 200 | SMA |
|
CTES2GBFQ | 400 | 35 | 2 | 50 | 1.25 | 2 | 5 | 400 | SMBF |
|
CTES2GBQ | 400 | 35 | 2 | 50 | 1.25 | 2 | 5 | 400 | SMB |
|
CTES2GQ | 400 | 35 | 2 | 50 | 1.25 | 2 | 5 | 400 | SMA |
|
CTES2JBQ | 600 | 35 | 2 | 50 | 1.68 | 2 | 5 | 600 | SMB |
|
CTES2JFQ | 600 | 35 | 2 | 50 | 1.68 | 2 | 5 | 600 | SMAF |
|
CTES2JQ | 600 | 35 | 2 | 50 | 1.68 | 2 | 5 | 600 | SMA |
|
CTES3DBQ | 200 | 35 | 3 | 90 | 1 | 3 | 5 | 200 | SMB |
|
CTES3DCQ | 200 | 35 | 3 | 90 | 1 | 3 | 5 | 200 | SMC |
|
CTES3GCQ | 400 | 35 | 3 | 90 | 1.25 | 3 | 5 | 400 | SMC |
|
CTES3JBFQ | 600 | 35 | 3 | 90 | 1.68 | 3 | 5 | 600 | SMBF |
|
CTES3JCQ | 600 | 35 | 3 | 90 | 1.68 | 3 | 5 | 600 | SMC |
|
CTES5DBFQ | 200 | 35 | 5 | 120 | 1 | 5 | 5 | 200 | SMBF |
|
CTES5DCQ | 200 | 35 | 5 | 120 | 1 | 5 | 5 | 200 | SMC |
|
CTES5GCQ | 400 | 35 | 5 | 120 | 1.25 | 5 | 5 | 400 | SMC |
|
CTES5JCQ | 600 | 35 | 5 | 120 | 1.68 | 5 | 5 | 600 | SMC |
|
CTFR103WQ | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SOD-123FL |
|
CTFR105WQ | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 250 | SOD-123FL |
|
CTFR107WQ | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | SOD-123FL |
|
CTMUR1060-01Q | 600 | 35 | 10 | 125 | 1.6 | 10 | 10 | 600 | TO-220AC |
|
CTMUR16040CTQ | 400 | 35 | 16 | 125 | 1.3 | 8 | 100 | 400 | TO-220 |
|
CTMUR2060CT-01Q | 600 | 35 | 20 | 125 | 1.5 | 10 | 10 | 600 | TO-220 |
|
CTMURB1040CTQ | 400 | 35 | 10 | 125 | 1.3 | 5 | 100 | 400 | TO-263 |
|
CTMURF1060-01Q | 600 | 35 | 10 | 125 | 1.6 | 10 | 10 | 600 | TO-220FAC |
|
CTMURF2040CT-01Q | 400 | 35 | 20 | 125 | 1.3 | 10 | 10 | 400 | TO-220F |
|
CTRS1AQ | 50 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SMA |
|
CTRS1DQ | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SMA |
|
CTRS1GQ | 400 | 150 | 1 | 30 | 1.3 | 1 | 5 | 150 | SMA |
|
CTRS1JQ | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 250 | SMA |
|
CTRS1MFQ | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | SMAF |
|
CTRS1MQ | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | SMA |
|
CTRS2AWQ | 50 | 150 | 2 | 50 | 1.3 | 2 | 5 | 150 | SOD-123FL |
|
CTRS2MBFQ | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 1000 | SMBF |
|
CTRS2MFQ | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 1000 | SMAF |
|
CTRS2MQ | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 1000 | SMA |
|
CTRS2MWQ | 1000 | 500 | 2 | 50 | 1.3 | 2 | 5 | 500 | SOD-123FL |
|
CTRS3MBFQ | 1000 | 500 | 3 | 80 | 1.3 | 3 | 5 | 1000 | SMBF |
|
CTRS3MBQ | 1000 | 500 | 3 | 90 | 1.3 | 3 | 5 | 500 | SMB |
|
CTRS3MCQ | 1000 | 500 | 3 | 90 | 1.3 | 3 | 5 | 500 | SMC |
|
CTRS3MFQ | 1000 | 500 | 3 | 90 | 1.3 | 3 | 5 | 500 | SMAF |
|
CTUS1BWQ | 100 | 50 | 1 | 30 | 1 | 1 | 5 | 100 | SOD-123FL |
|
CTUS1DFQ | 200 | 50 | 1 | 30 | 1 | 1 | 5 | 200 | SMAF |
|
CTUS1DQ | 200 | 50 | 1 | 30 | 1 | 1 | 5 | 200 | SMA |
|
CTUS1GQ | 400 | 50 | 1 | 30 | 1.3 | 1 | 5 | 400 | SMA |
|
CTUS1JQ | 600 | 75 | 1 | 30 | 1.65 | 1 | 5 | 600 | SMA |
|
CTUS1KQ | 800 | 75 | 1 | 30 | 1.65 | 1 | 5 | 800 | SMA |
|
CTUS1MFQ | 1000 | 75 | 1 | 30 | 1.65 | 1 | 5 | 1000 | SMAF |
|
CTUS1MQ | 1000 | 75 | 1 | 30 | 1.65 | 1 | 5 | 1000 | SMA |
|
CTUS1MWQ | 1000 | 75 | 1 | 30 | 1.65 | 1 | 5 | 1000 | SOD-123FL |
|
CTUS2DQ | 200 | 50 | 2 | 50 | 1 | 2 | 5 | 200 | SMA |
|
CTUS2MBFQ | 1000 | 75 | 2 | 50 | 1.65 | 2 | 5 | 1000 | SMBF |
|
CTUS2MFQ | 1000 | 75 | 2 | 50 | 1.65 | 2 | 5 | 1000 | SMAF |
|
CTUS2MQ | 1000 | 75 | 2 | 50 | 1.65 | 2 | 5 | 1000 | SMA |
|
CTUS3MCQ | 1000 | 75 | 3 | 50 | 1.65 | 3 | 5 | 1000 | SMC |
|
CTUS5JCQ | 600 | 75 | 5 | 120 | 1.65 | 5 | 5 | 600 | SMC |
|
实现