PART NO | POLARITY | PC(mW) | IC (mA) | VCBO (V) | VCEO(V) | VEBO(V) | VCE (V) | IC(mA) | hFE(MIN) | hFE(MAX) | fT (MHz) | Package | 规格书 |
CT2N2222AQ | NPN | 625 | 600 | 75 | 40 | 6 | 10 | 150 | 100 | 300 | 300 | TO-92 |
|
CT2N2907AQ | PNP | 625 | -600 | -60 | -60 | -5 | -10 | -150 | 100 | 300 | 200 | TO-92 |
|
CT2N3904Q | NPN | 625 | 200 | 60 | 40 | 6 | 1 | 10 | 100 | 300 | 300 | TO-92 |
|
CT2N3906Q | PNP | 625 | -200 | -40 | -40 | -5 | -1 | -10 | 100 | 300 | 250 | TO-92 |
|
CT2N4401Q | NPN | 625 | 600 | 60 | 40 | 6 | 1 | 150 | 100 | 300 | 250 | TO-92 |
|
CT2N4403Q | PNP | 625 | -600 | -40 | -40 | -5 | -2 | -150 | 100 | 300 | 200 | TO-92 |
|
CT2N5401Q | PNP | 625 | -600 | -180 | -160 | -6 | -5 | -10 | 50 | 400 | 50 | TO-92 |
|
CT2N5551Q-A | NPN | 625 | 600 | 180 | 160 | 6 | 5 | 10 | 50 | 150 | 50 | TO-92 |
|
CT2N5551Q-B | NPN | 625 | 600 | 180 | 160 | 6 | 5 | 10 | 100 | 300 | 50 | TO-92 |
|
CT2N5551Q-C | NPN | 625 | 600 | 180 | 160 | 6 | 5 | 10 | 200 | 400 | 50 | TO-92 |
|
CT2SA1013Q-R | PNP | 900 | -1000 | -160 | -160 | -6 | -5 | -200 | 60 | 120 | 15 | TO-92LM |
|
CT2SA1013Q-O | PNP | 900 | -1000 | -160 | -160 | -6 | -5 | -200 | 100 | 200 | 15 | TO-92LM |
|
CT2SA1013Q-Y | PNP | 900 | -1000 | -160 | -160 | -6 | -5 | -200 | 160 | 320 | 15 | TO-92LM |
|
CT2SA1013TQ-R | PNP | 500 | -1000 | -160 | -160 | -6 | -5 | -200 | 60 | 120 | 15 | SOT-89 |
|
CT2SA1013TQ-O | PNP | 500 | -1000 | -160 | -160 | -6 | -5 | -200 | 100 | 200 | 15 | SOT-89 |
|
CT2SA1013TQ-Y | PNP | 500 | -1000 | -160 | -160 | -6 | -5 | -200 | 160 | 320 | 15 | SOT-89 |
|
CT2SA1015MQ-O | PNP | 300 | -150 | -50 | -50 | -5 | -6 | -2 | 70 | 140 | 80 | SOT-23 |
|
CT2SA1015MQ-Y | PNP | 300 | -150 | -50 | -50 | -5 | -6 | -2 | 120 | 240 | 80 | SOT-23 |
|
CT2SA1015MQ-GR | PNP | 300 | -150 | -50 | -50 | -5 | -6 | -2 | 200 | 400 | 80 | SOT-23 |
|
CT2SA1015Q-O | PNP | 400 | -150 | -50 | -50 | -5 | -6 | -2 | 70 | 140 | 80 | TO-92 |
|
CT2SA1015Q-Y | PNP | 400 | -150 | -50 | -50 | -5 | -6 | -2 | 120 | 240 | 80 | TO-92 |
|
CT2SA1015Q-GR | PNP | 400 | -150 | -50 | -50 | -5 | -6 | -2 | 200 | 400 | 80 | TO-92 |
|
CT2SA1020Q-O | PNP | 900 | -2000 | -50 | -50 | -5 | -2 | -500 | 70 | 140 | 50 | TO-92LM |
|
CT2SA1020Q-Y | PNP | 900 | -2000 | -50 | -50 | -5 | -2 | -500 | 120 | 240 | 50 | TO-92LM |
|
CT2SA1037AKQ-Q | PNP | 200 | -150 | -60 | -50 | -6 | -6 | -1 | 120 | 270 | 140 | SOT-23 |
|
CT2SA1037AKQ-R | PNP | 200 | -150 | -60 | -50 | -6 | -6 | -1 | 180 | 390 | 140 | SOT-23 |
|
CT2SA1037AKQ-S | PNP | 200 | -150 | -60 | -50 | -6 | -6 | -1 | 270 | 560 | 140 | SOT-23 |
|
CT2SA1774Q-Q | PNP | 150 | -150 | -60 | -50 | -6 | -6 | -1 | 120 | 270 | 140 | SOT-523 |
|
CT2SA1774Q-R | PNP | 150 | -150 | -60 | -50 | -6 | -6 | -1 | 180 | 390 | 140 | SOT-523 |
|
CT2SA1774Q-S | PNP | 150 | -150 | -60 | -50 | -6 | -6 | -1 | 270 | 560 | 140 | SOT-523 |
|
CT2SA970Q-GR | PNP | 300 | -100 | -120 | -120 | -5 | -6 | -2 | 200 | 400 | 100 | TO-92 |
|
CT2SA970Q-BL | PNP | 300 | -100 | -120 | -120 | -5 | -6 | -2 | 350 | 700 | 100 | TO-92 |
|
CT2SB1132Q-P | PNP | 500 | -1000 | -40 | -32 | -5 | -3 | -100 | 82 | 180 | 150 | SOT-89 |
|
CT2SB1132Q-Q | PNP | 500 | -1000 | -40 | -32 | -5 | -3 | -100 | 120 | 270 | 150 | SOT-89 |
|
CT2SB1132Q-R | PNP | 500 | -1000 | -40 | -32 | -5 | -3 | -100 | 180 | 390 | 150 | SOT-89 |
|
CT2SB1188Q-P | PNP | 500 | -2000 | -40 | -32 | -5 | -3 | -500 | 82 | 180 | 100 | SOT-89 |
|
CT2SB1188Q-Q | PNP | 500 | -2000 | -40 | -32 | -5 | -3 | -500 | 120 | 270 | 100 | SOT-89 |
|
CT2SB1188Q-R | PNP | 500 | -2000 | -40 | -32 | -5 | -3 | -500 | 180 | 390 | 100 | SOT-89 |
|
CT2SB1260Q-P | PNP | 500 | -1000 | -80 | -80 | -5 | -3 | -100 | 82 | 180 | 100 | SOT-89 |
|
CT2SB1260Q-Q | PNP | 500 | -1000 | -80 | -80 | -5 | -3 | -100 | 120 | 270 | 100 | SOT-89 |
|
CT2SB1260Q-R | PNP | 500 | -1000 | -80 | -80 | -5 | -3 | -100 | 180 | 390 | 100 | SOT-89 |
|
CT2SB1424Q-Q | PNP | 600 | -3000 | -20 | -20 | -6 | -2 | -100 | 120 | 270 | 240 | SOT-89 |
|
CT2SB1424Q-R | PNP | 600 | -3000 | -20 | -20 | -6 | -2 | -100 | 180 | 390 | 240 | SOT-89 |
|
CT2SB647AQ-B | PNP | 900 | -1000 | -120 | -100 | -5 | -5 | -150 | 60 | 120 | 140 | TO-92LM |
|
CT2SB647AQ-C | PNP | 900 | -1000 | -120 | -100 | -5 | -5 | -150 | 100 | 200 | 140 | TO-92LM |
|
CT2SB647AQ-D | PNP | 900 | -1000 | -120 | -100 | -5 | -5 | -150 | 160 | 320 | 140 | TO-92LM |
|
CT2SB772TQ-R | PNP | 500 | -3000 | -40 | -30 | -5 | -2 | -1000 | 60 | 120 | 80 | SOT-89 |
|
CT2SB772TQ-Q | PNP | 500 | -3000 | -40 | -30 | -5 | -2 | -1000 | 100 | 200 | 80 | SOT-89 |
|
CT2SB772TQ-P | PNP | 500 | -3000 | -40 | -30 | -5 | -2 | -1000 | 160 | 320 | 80 | SOT-89 |
|
CT2SB772TQ-E | PNP | 500 | -3000 | -40 | -30 | -5 | -2 | -1000 | 200 | 400 | 80 | SOT-89 |
|
CT2SC1623Q-O | NPN | 200 | 100 | 60 | 50 | 5 | 6 | 1 | 90 | 180 | 250 | SOT-23 |
|
CT2SC1623Q-Y | NPN | 200 | 100 | 60 | 50 | 5 | 6 | 1 | 135 | 270 | 250 | SOT-23 |
|
CT2SC1623Q-G | NPN | 200 | 100 | 60 | 50 | 5 | 6 | 1 | 200 | 400 | 250 | SOT-23 |
|
CT2SC1623Q-L | NPN | 200 | 100 | 60 | 50 | 5 | 6 | 1 | 300 | 600 | 250 | SOT-23 |
|
CT2SC1815MQ-O | NPN | 300 | 150 | 60 | 50 | 5 | 6 | 2 | 70 | 140 | 80 | SOT-23 |
|
CT2SC1815MQ-Y | NPN | 300 | 150 | 60 | 50 | 5 | 6 | 2 | 120 | 240 | 80 | SOT-23 |
|
CT2SC1815MQ-GR | NPN | 300 | 150 | 60 | 50 | 5 | 6 | 2 | 200 | 400 | 80 | SOT-23 |
|
CT2SC1815MQ-BL | NPN | 300 | 150 | 60 | 50 | 5 | 6 | 2 | 350 | 700 | 80 | SOT-23 |
|
CT2SC1815Q-O | NPN | 400 | 150 | 60 | 50 | 5 | 6 | 2 | 70 | 140 | 80 | TO-92 |
|
CT2SC1815Q-Y | NPN | 400 | 150 | 60 | 50 | 5 | 6 | 2 | 120 | 240 | 80 | TO-92 |
|
CT2SC1815Q-GR | NPN | 400 | 150 | 60 | 50 | 5 | 6 | 2 | 200 | 400 | 80 | TO-92 |
|
CT2SC1815Q-BL | NPN | 400 | 150 | 60 | 50 | 5 | 6 | 2 | 350 | 700 | 80 | TO-92 |
|
CT2SC2383Q-R | NPN | 900 | 1000 | 160 | 160 | 6 | 5 | 200 | 60 | 120 | 20 | TO-92LM |
|
CT2SC2383Q-O | NPN | 900 | 1000 | 160 | 160 | 6 | 5 | 200 | 100 | 200 | 20 | TO-92LM |
|
CT2SC2383Q-Y | NPN | 900 | 1000 | 160 | 160 | 6 | 5 | 200 | 160 | 320 | 20 | TO-92LM |
|
CT2SC2383TQ-R | NPN | 500 | 1000 | 160 | 160 | 6 | 5 | 200 | 60 | 120 | 20 | SOT-89 |
|
CT2SC2383TQ-O | NPN | 500 | 1000 | 160 | 160 | 6 | 5 | 200 | 100 | 200 | 20 | SOT-89 |
|
CT2SC2383TQ-Y | NPN | 500 | 1000 | 160 | 160 | 6 | 5 | 200 | 160 | 320 | 20 | SOT-89 |
|
CT2SC2412KQ-Q | NPN | 200 | 150 | 60 | 50 | 7 | 6 | 1 | 120 | 270 | 180 | SOT-23 |
|
CT2SC2412KQ-R | NPN | 200 | 150 | 60 | 50 | 7 | 6 | 1 | 180 | 390 | 180 | SOT-23 |
|
CT2SC2412KQ-S | NPN | 200 | 150 | 60 | 50 | 7 | 6 | 1 | 270 | 560 | 180 | SOT-23 |
|
CT2SC2655Q-O | NPN | 900 | 2000 | 50 | 50 | 5 | 2 | 500 | 70 | 140 | 50 | TO-92LM |
|
CT2SC2655Q-Y | NPN | 900 | 2000 | 50 | 50 | 5 | 2 | 500 | 120 | 240 | 50 | TO-92LM |
|
CT2SC2712Q-O | NPN | 150 | 150 | 60 | 50 | 5 | 6 | 2 | 70 | 140 | 80 | SOT-23 |
|
CT2SC2712Q-Y | NPN | 150 | 150 | 60 | 50 | 5 | 6 | 2 | 120 | 240 | 80 | SOT-23 |
|
CT2SC2712Q-GR | NPN | 150 | 150 | 60 | 50 | 5 | 6 | 2 | 200 | 400 | 80 | SOT-23 |
|
CT2SC2712Q-BL | NPN | 150 | 150 | 60 | 50 | 5 | 6 | 2 | 350 | 700 | 80 | SOT-23 |
|
CT2SC3356Q-Q | NPN | 200 | 100 | 20 | 12 | 3 | 10 | 20 | 50 | 100 | 7000 | SOT-23 |
|
CT2SC3356Q-R | NPN | 200 | 100 | 20 | 12 | 3 | 10 | 20 | 80 | 160 | 7000 | SOT-23 |
|
CT2SC3356Q-S | NPN | 200 | 100 | 20 | 12 | 3 | 10 | 20 | 125 | 250 | 7000 | SOT-23 |
|
CT2SC3356Q-T | NPN | 200 | 100 | 20 | 12 | 3 | 10 | 20 | 200 | 330 | 7000 | SOT-23 |
|
CT2SC4617Q-Q | NPN | 150 | 150 | 60 | 50 | 7 | 6 | 1 | 120 | 270 | 180 | SOT-523 |
|
CT2SC4617Q-P | NPN | 150 | 150 | 60 | 50 | 7 | 6 | 1 | 180 | 390 | 180 | SOT-523 |
|
CT2SC4617Q-S | NPN | 150 | 150 | 60 | 50 | 7 | 6 | 1 | 270 | 560 | 180 | SOT-523 |
|
CT2SC4672Q-P | NPN | 500 | 3000 | 60 | 50 | 6 | 2 | 500 | 82 | 180 | 210 | SOT-89 |
|
CT2SC4672Q-Q | NPN | 500 | 3000 | 60 | 50 | 6 | 2 | 500 | 120 | 270 | 210 | SOT-89 |
|
CT2SC945Q-R | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 90 | 180 | 150 | TO-92 |
|
CT2SC945Q-Q | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 135 | 270 | 150 | TO-92 |
|
CT2SC945Q-P | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 200 | 400 | 150 | TO-92 |
|
CT2SC945Q-K | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 300 | 600 | 150 | TO-92 |
|
CT2SD1664Q-P | NPN | 500 | 1000 | 40 | 32 | 5 | 3 | 100 | 82 | 180 | 150 | SOT-89 |
|
CT2SD1664Q-Q | NPN | 500 | 1000 | 40 | 32 | 5 | 3 | 100 | 120 | 270 | 150 | SOT-89 |
|
CT2SD1664Q-R | NPN | 500 | 1000 | 40 | 32 | 5 | 3 | 100 | 180 | 390 | 150 | SOT-89 |
|
CT2SD2150Q-R | NPN | 500 | 3000 | 40 | 20 | 6 | 2 | 100 | 180 | 390 | 290 | SOT-89 |
|
CT2SD2150Q-S | NPN | 500 | 3000 | 40 | 20 | 6 | 2 | 100 | 270 | 560 | 290 | SOT-89 |
|
CT2SD667AQ-B | NPN | 900 | 1000 | 120 | 100 | 5 | 5 | 150 | 60 | 120 | 140 | TO-92LM |
|
CT2SD667AQ-C | NPN | 900 | 1000 | 120 | 100 | 5 | 5 | 150 | 100 | 200 | 140 | TO-92LM |
|
CT2SD667AQ-D | NPN | 900 | 1000 | 120 | 100 | 5 | 5 | 150 | 160 | 320 | 140 | TO-92LM |
|
CT2SD882TQ-R | NPN | 500 | 3000 | 40 | 30 | 5 | 2 | 1000 | 60 | 120 | 90 | SOT-89 |
|
CT2SD882TQ-Q | NPN | 500 | 3000 | 40 | 30 | 5 | 2 | 1000 | 100 | 200 | 90 | SOT-89 |
|
CT2SD882TQ-P | NPN | 500 | 3000 | 40 | 30 | 5 | 2 | 1000 | 160 | 320 | 90 | SOT-89 |
|
CT2SD882TQ-E | NPN | 500 | 3000 | 40 | 30 | 5 | 2 | 1000 | 200 | 400 | 90 | SOT-89 |
|
CT2SD965Q-P | NPN | 750 | 5000 | 40 | 20 | 7 | 2 | 500 | 180 | 270 | 150 | TO-92 |
|
CT2SD965Q-Q | NPN | 750 | 5000 | 40 | 20 | 7 | 2 | 500 | 230 | 380 | 150 | TO-92 |
|
CT2SD965Q-R | NPN | 750 | 5000 | 40 | 20 | 7 | 2 | 500 | 340 | 600 | 150 | TO-92 |
|
CT2SD965Q-S | NPN | 750 | 5000 | 40 | 20 | 7 | 2 | 500 | 560 | 1000 | 150 | TO-92 |
|
CT2SD965TQ-P | NPN | 500 | 5000 | 40 | 20 | 7 | 2 | 500 | 180 | 270 | 150 | SOT-89 |
|
CT2SD965TQ-Q | NPN | 500 | 5000 | 40 | 20 | 7 | 2 | 500 | 230 | 380 | 150 | SOT-89 |
|
CT2SD965TQ-R | NPN | 500 | 5000 | 40 | 20 | 7 | 2 | 500 | 340 | 600 | 150 | SOT-89 |
|
CT2SD965TQ-S | NPN | 500 | 5000 | 40 | 20 | 7 | 2 | 500 | 560 | 1000 | 150 | SOT-89 |
|
CT8050MQ-B | NPN | 625 | 1500 | 40 | 25 | 6 | 1 | 100 | 85 | 160 | 100 | SOT-23 |
|
CT8050MQ-C | NPN | 625 | 1500 | 40 | 25 | 6 | 1 | 100 | 120 | 200 | 100 | SOT-23 |
|
CT8050MQ-D | NPN | 625 | 1500 | 40 | 25 | 6 | 1 | 100 | 160 | 300 | 100 | SOT-23 |
|
CT8050TQ-B | NPN | 625 | 1500 | 40 | 25 | 6 | 1 | 100 | 85 | 160 | 100 | SOT-89 |
|
CT8050TQ-C | NPN | 625 | 1500 | 40 | 25 | 6 | 1 | 100 | 120 | 200 | 100 | SOT-89 |
|
CT8050TQ-D | NPN | 625 | 1500 | 40 | 25 | 6 | 1 | 100 | 160 | 300 | 100 | SOT-89 |
|
CT8550MQ-B | PNP | 625 | -1500 | -40 | -25 | -6 | -1 | -100 | 85 | 160 | 100 | SOT-23 |
|
CT8550MQ-C | PNP | 625 | -1500 | -40 | -25 | -6 | -1 | -100 | 120 | 200 | 100 | SOT-23 |
|
CT8550MQ-D | PNP | 625 | -1500 | -40 | -25 | -6 | -1 | -100 | 160 | 300 | 100 | SOT-23 |
|
CT8550TQ-B | PNP | 625 | -1500 | -40 | -25 | -6 | -1 | -100 | 85 | 160 | 100 | SOT-89 |
|
CT8550TQ-C | PNP | 625 | -1500 | -40 | -25 | -6 | -1 | -100 | 120 | 200 | 100 | SOT-89 |
|
CT8550TQ-D | PNP | 625 | -1500 | -40 | -25 | -6 | -1 | -100 | 160 | 300 | 100 | SOT-89 |
|
CT9012MQ-D | PNP | 450 | -500 | -40 | -20 | -5 | -1 | -50 | 64 | 91 | 0 | SOT-23 |
|
CT9012MQ-E | PNP | 450 | -500 | -40 | -20 | -5 | -1 | -50 | 78 | 112 | 0 | SOT-23 |
|
CT9012MQ-F | PNP | 450 | -500 | -40 | -20 | -5 | -1 | -50 | 96 | 135 | 0 | SOT-23 |
|
CT9012MQ-G | PNP | 450 | -500 | -40 | -20 | -5 | -1 | -50 | 112 | 166 | 0 | SOT-23 |
|
CT9012MQ-H | PNP | 450 | -500 | -40 | -20 | -5 | -1 | -50 | 144 | 202 | 0 | SOT-23 |
|
CT9012MQ-I | PNP | 450 | -500 | -40 | -20 | -5 | -1 | -50 | 188 | 276 | 0 | SOT-23 |
|
CT9012Q-D | PNP | 625 | -500 | -40 | -20 | -5 | -1 | -50 | 64 | 91 | 0 | TO-92 |
|
CT9012Q-E | PNP | 625 | -500 | -40 | -20 | -5 | -1 | -50 | 78 | 112 | 0 | TO-92 |
|
CT9012Q-F | PNP | 625 | -500 | -40 | -20 | -5 | -1 | -50 | 96 | 135 | 0 | TO-92 |
|
CT9012Q-G | PNP | 625 | -500 | -40 | -20 | -5 | -1 | -50 | 112 | 166 | 0 | TO-92 |
|
CT9012Q-H | PNP | 625 | -500 | -40 | -20 | -5 | -1 | -50 | 144 | 202 | 0 | TO-92 |
|
CT9012Q-I | PNP | 625 | -500 | -40 | -20 | -5 | -1 | -50 | 188 | 276 | 0 | TO-92 |
|
CT9013MQ-D | NPN | 450 | 500 | 40 | 20 | 5 | 1 | 50 | 64 | 91 | 0 | SOT-23 |
|
CT9013MQ-E | NPN | 450 | 500 | 40 | 20 | 5 | 1 | 50 | 78 | 112 | 0 | SOT-23 |
|
CT9013MQ-F | NPN | 450 | 500 | 40 | 20 | 5 | 1 | 50 | 96 | 135 | 0 | SOT-23 |
|
CT9013MQ-G | NPN | 450 | 500 | 40 | 20 | 5 | 1 | 50 | 112 | 166 | 0 | SOT-23 |
|
CT9013MQ-H | NPN | 450 | 500 | 40 | 20 | 5 | 1 | 50 | 144 | 202 | 0 | SOT-23 |
|
CT9013MQ-I | NPN | 450 | 500 | 40 | 20 | 5 | 1 | 50 | 188 | 276 | 0 | SOT-23 |
|
CT9013Q-D | NPN | 625 | 500 | 40 | 20 | 5 | 1 | 50 | 64 | 91 | 0 | TO-92 |
|
CT9013Q-E | NPN | 625 | 500 | 40 | 20 | 5 | 1 | 50 | 78 | 112 | 0 | TO-92 |
|
CT9013Q-F | NPN | 625 | 500 | 40 | 20 | 5 | 1 | 50 | 96 | 135 | 0 | TO-92 |
|
CT9013Q-G | NPN | 625 | 500 | 40 | 20 | 5 | 1 | 50 | 112 | 166 | 0 | TO-92 |
|
CT9013Q-H | NPN | 625 | 500 | 40 | 20 | 5 | 1 | 50 | 144 | 202 | 0 | TO-92 |
|
CT9014MQ-A | NPN | 400 | 100 | 50 | 45 | 5 | 5 | 1 | 60 | 150 | 150 | SOT-23 |
|
CT9014MQ-B | NPN | 400 | 100 | 50 | 45 | 5 | 5 | 1 | 100 | 300 | 150 | SOT-23 |
|
CT9014MQ-C | NPN | 400 | 100 | 50 | 45 | 5 | 5 | 1 | 200 | 600 | 150 | SOT-23 |
|
CT9014MQ-D | NPN | 400 | 100 | 50 | 45 | 5 | 5 | 1 | 400 | 1000 | 150 | SOT-23 |
|
CT9014Q-A | NPN | 450 | 100 | 50 | 45 | 5 | 5 | 1 | 60 | 150 | 150 | TO-92 |
|
CT9014Q-B | NPN | 450 | 100 | 50 | 45 | 5 | 5 | 1 | 100 | 300 | 150 | TO-92 |
|
CT9014Q-C | NPN | 450 | 100 | 50 | 45 | 5 | 5 | 1 | 200 | 600 | 150 | TO-92 |
|
CT9014Q-D | NPN | 450 | 100 | 50 | 45 | 5 | 5 | 1 | 400 | 1000 | 150 | TO-92 |
|
CT9015MQ-A | PNP | 400 | -100 | -50 | -45 | -5 | -5 | -1 | 60 | 150 | 100 | SOT-23 |
|
CT9015MQ-B | PNP | 400 | -100 | -50 | -45 | -5 | -5 | -1 | 100 | 300 | 100 | SOT-23 |
|
CT9015MQ-C | PNP | 400 | -100 | -50 | -45 | -5 | -5 | -1 | 200 | 600 | 100 | SOT-23 |
|
CT9015MQ-D | PNP | 400 | -100 | -50 | -45 | -5 | -5 | -1 | 400 | 1000 | 100 | SOT-23 |
|
CT9015Q-A | PNP | 450 | -100 | -50 | -45 | -5 | -5 | -1 | 60 | 150 | 100 | TO-92 |
|
CT9015Q-B | PNP | 450 | -100 | -50 | -45 | -5 | -5 | -1 | 100 | 300 | 100 | TO-92 |
|
CT9015Q-C | PNP | 450 | -100 | -50 | -45 | -5 | -5 | -1 | 200 | 600 | 100 | TO-92 |
|
CT9015Q-D | PNP | 450 | -100 | -50 | -45 | -5 | -5 | -1 | 400 | 1000 | 100 | TO-92 |
|
CT9018MQ-D | NPN | 310 | 50 | 30 | 15 | 5 | 5 | 1 | 28 | 45 | 700 | SOT-23 |
|
CT9018MQ-E | NPN | 310 | 50 | 30 | 15 | 5 | 5 | 1 | 39 | 60 | 700 | SOT-23 |
|
CT9018MQ-F | NPN | 310 | 50 | 30 | 15 | 5 | 5 | 1 | 54 | 80 | 700 | SOT-23 |
|
CT9018MQ-G | NPN | 310 | 50 | 30 | 15 | 5 | 5 | 1 | 72 | 108 | 700 | SOT-23 |
|
CT9018MQ-H | NPN | 310 | 50 | 30 | 15 | 5 | 5 | 1 | 97 | 146 | 700 | SOT-23 |
|
CT9018MQ-I | NPN | 310 | 50 | 30 | 15 | 5 | 5 | 1 | 132 | 198 | 700 | SOT-23 |
|
CT9018Q-D | NPN | 400 | 50 | 30 | 15 | 5 | 5 | 1 | 28 | 45 | 700 | TO-92 |
|
CT9018Q-E | NPN | 400 | 50 | 30 | 15 | 5 | 5 | 1 | 39 | 60 | 700 | TO-92 |
|
CT9018Q-F | NPN | 400 | 50 | 30 | 15 | 5 | 5 | 1 | 54 | 80 | 700 | TO-92 |
|
CT9018Q-G | NPN | 400 | 50 | 30 | 15 | 5 | 5 | 1 | 72 | 108 | 700 | TO-92 |
|
CT9018Q-H | NPN | 400 | 50 | 30 | 15 | 5 | 5 | 1 | 97 | 146 | 700 | TO-92 |
|
CT9018Q-I | NPN | 400 | 50 | 30 | 15 | 5 | 5 | 1 | 132 | 198 | 700 | TO-92 |
|
CTBC337Q-16 | NPN | 625 | 800 | 50 | 45 | 5 | 1 | 100 | 100 | 250 | 100 | TO-92 |
|
CTBC337Q-25 | NPN | 625 | 800 | 50 | 45 | 5 | 1 | 100 | 160 | 400 | 100 | TO-92 |
|
CTBC337Q-40 | NPN | 625 | 800 | 50 | 45 | 5 | 1 | 100 | 250 | 600 | 100 | TO-92 |
|
CTBC807Q-16 | PNP | 250 | -500 | -50 | -45 | -5 | -1 | -100 | 100 | 250 | 80 | SOT-23 |
|
CTBC807Q-25 | PNP | 250 | -500 | -50 | -45 | -5 | -1 | -100 | 160 | 400 | 80 | SOT-23 |
|
CTBC807Q-40 | PNP | 250 | -500 | -50 | -45 | -5 | -1 | -100 | 250 | 600 | 80 | SOT-23 |
|
CTBC817Q-16 | NPN | 250 | 500 | 50 | 45 | 5 | 1 | 100 | 100 | 250 | 100 | SOT-23 |
|
CTBC817Q-25 | NPN | 250 | 500 | 50 | 45 | 5 | 1 | 100 | 160 | 400 | 100 | SOT-23 |
|
CTBC817Q-40 | NPN | 250 | 500 | 50 | 45 | 5 | 1 | 100 | 250 | 600 | 100 | SOT-23 |
|
CTBC846Q-A | NPN | 350 | 100 | 80 | 65 | 6 | 5 | 2 | 110 | 220 | 300 | SOT-23 |
|
CTBC846Q-B | NPN | 350 | 100 | 80 | 65 | 6 | 5 | 2 | 200 | 450 | 300 | SOT-23 |
|
CTBC847Q-A | NPN | 350 | 100 | 50 | 45 | 6 | 5 | 2 | 110 | 220 | 300 | SOT-23 |
|
CTBC847Q-B | NPN | 350 | 100 | 50 | 45 | 6 | 5 | 2 | 200 | 450 | 300 | SOT-23 |
|
CTBC847Q-C | NPN | 350 | 100 | 50 | 45 | 6 | 5 | 2 | 420 | 800 | 300 | SOT-23 |
|
CTBC848Q-A | NPN | 350 | 100 | 30 | 30 | 5 | 5 | 2 | 110 | 220 | 300 | SOT-23 |
|
CTBC848Q-B | NPN | 350 | 100 | 30 | 30 | 5 | 5 | 2 | 200 | 450 | 300 | SOT-23 |
|
CTBC848Q-C | NPN | 350 | 100 | 30 | 30 | 5 | 5 | 2 | 420 | 800 | 300 | SOT-23 |
|
CTBC857Q-A | PNP | 350 | -100 | -50 | -45 | -5 | -5 | -2 | 125 | 250 | 150 | SOT-23 |
|
CTBC857Q-B | PNP | 350 | -100 | -50 | -45 | -5 | -5 | -2 | 220 | 475 | 150 | SOT-23 |
|
CTDBC846WSQ | NPN | 200 | 100 | 80 | 65 | 6 | 5 | 2 | 200 | 450 | 100 | SOT-363 |
|
CTKSC945Q-O | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 70 | 140 | 300 | TO-92 |
|
CTKSC945Q-Y | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 120 | 240 | 300 | TO-92 |
|
CTKSC945Q-G | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 200 | 400 | 300 | TO-92 |
|
CTKSC945Q-L | NPN | 250 | 150 | 60 | 50 | 5 | 6 | 1 | 300 | 700 | 300 | TO-92 |
|
CTKTA1268Q-Y | PNP | 625 | -100 | -120 | -120 | -5 | -6 | -2 | 120 | 240 | 100 | TO-92 |
|
CTKTA1268Q-GR | PNP | 625 | -100 | -120 | -120 | -5 | -6 | -2 | 200 | 400 | 100 | TO-92 |
|
CTKTA1268Q-BL | PNP | 625 | -100 | -120 | -120 | -5 | -6 | -2 | 350 | 700 | 100 | TO-92 |
|
CTKTA1664Q-O | PNP | 500 | -800 | -35 | -30 | -5 | -1 | -100 | 100 | 200 | 120 | SOT-89 |
|
CTKTA1666Q-Y | PNP | 500 | -2000 | -50 | -50 | -5 | -2 | -500 | 160 | 320 | 120 | SOT-89 |
|
CTKTB1124Q-A | PNP | 500 | -3000 | -60 | -50 | -6 | -2 | -100 | 100 | 200 | 150 | SOT-89 |
|
CTKTB1124Q-B | PNP | 500 | -3000 | -60 | -50 | -6 | -2 | -100 | 140 | 280 | 150 | SOT-89 |
|
CTKTB1124Q-C | PNP | 500 | -3000 | -60 | -50 | -6 | -2 | -100 | 200 | 400 | 150 | SOT-89 |
|
CTKTC3198Q-O | NPN | 625 | 150 | 60 | 50 | 5 | 6 | 2 | 70 | 140 | 80 | TO-92 |
|
CTKTC3198Q-Y | NPN | 625 | 150 | 60 | 50 | 5 | 6 | 2 | 120 | 240 | 80 | TO-92 |
|
CTKTC3198Q-GR | NPN | 625 | 150 | 60 | 50 | 5 | 6 | 2 | 200 | 400 | 80 | TO-92 |
|
CTKTC3198Q-BL | NPN | 625 | 150 | 60 | 50 | 5 | 6 | 2 | 300 | 700 | 80 | TO-92 |
|
CTKTC3875Q-O | NPN | 150 | 150 | 60 | 50 | 5 | 6 | 2 | 70 | 140 | 80 | SOT-23 |
|
CTKTC3875Q-Y | NPN | 150 | 150 | 60 | 50 | 5 | 6 | 2 | 120 | 240 | 80 | SOT-23 |
|
CTKTC3875Q-GR | NPN | 150 | 150 | 60 | 50 | 5 | 6 | 2 | 200 | 400 | 80 | SOT-23 |
|
