PART NO | PD (W) | ID (A) | V(BR) DSS(V) | RDS(on) (MAX) Ω | VGS(Th) V | Package | 规格书 |
CT13N50 | 195 | 13 | 500 | 0.48 | 2.0~4.0 | TO-220 | |
CT20N40 | 280 | 20 | 400 | 0.4 | 2.0~4.0 | TO-220 | |
CT2N60D | 37 | 2 | 600 | 5 | 2.0~4.0 | TO-252 | |
CT2N65D | 37 | 2 | 650 | 5 | 2.0~4.0 | TO-252 |
|
CT4N65D | 75 | 4 | 650 | 2.8 | 2.0~4.0 | TO-252 |
|
CT5N50D | 48 | 5 | 500 | 1.4 | 2.0~4.0 | TO-252 |
|
CT7N65D | 95 | 7 | 650 | 1.4 | 2.0~4.0 | TO-252 |
|
CT8N40D | 45 | 8 | 500 | 0.85 | 2.0~4.0 | TO-252 |
|
CT4N65F | 33 | 4 | 650 | 3 | 2.0~4.0 | TO-220F |
|
CT5N65F | 54 | 5 | 650 | 2.5 | 2.0~4.0 | TO-220F |
|
CT10N65FL | 156 | 10 | 650 | 0.85 | 2.0~4.0 | TO-220FL |
|
CT12N60FL | 140 | 12 | 600 | 0.75 | 2.0~4.0 | TO-220FL |
|
CT12N65FL | 51 | 12 | 650 | 0.78 | 3.0~5.0 | TO-220FL |
|
CT13N50FL | 48 | 13 | 500 | 0.48 | 2.0~4.0 | TO-220FL |
|
CT20N50FL | 39 | 20 | 500 | 0.26 | 3.0~5.0 | TO-220FL |
|
CT24N50FL | 290 | 24 | 500 | 0.3 | 2.0~4.0 | TO-220FL |
|
CT4N65FL | 33 | 4 | 650 | 3 | 2.0~4.0 | TO-220FL |
|
CT5N65FL | 54 | 5 | 650 | 2.5 | 2.0~4.0 | TO-220FL |
|
CT6N65FL | 56 | 6 | 650 | 1.8 | 2.0~4.0 | TO-220FL |
|
CT6N70FL | 65 | 6 | 700 | 1.5 | 2.0~4.0 | TO-220FL |
|
CT7N65FL | 48 | 7 | 650 | 1.4 | 2.0~4.0 | TO-220FL |
|
CT2N65I | 37 | 2 | 650 | 5 | 2.0~4.0 | TO-251 |
|
CT4N65I | 75 | 4 | 650 | 2.8 | 2.0~4.0 | TO-251 |
|
CT7N65I | 95 | 7 | 650 | 1.4 | 2.0~4.0 | TO-251 |
|
CT20N50U | 280 | 20 | 500 | 0.26 | 2.0~4.0 | TO-3P |
|
IRF740 | 134 | 10 | 400 | 0.55 | 2.0~4.0 | TO-220 |
|
IRF840 | 134 | 8 | 500 | 0.85 | 2.0~4.0 | TO-220 |
|
CT7N65A | 147 | 7 | 650 | 1.3 | 2.0~4.0 | TO-262 |
|
CT20N65FL | 55 | 20 | 650 | 0.55 | 2.0~4.0 | TO-220FL |
|
CT8N65FL | 48 | 8 | 650 | 1.1 | 2.0~4.0 | TO-220FL |
|
CT7N65SDP | 100 | 7 | 650 | 1.1 | 2.0~4.0 | TO-252 |
|
CT13N50RA | 150 | 13 | 500 | 0.00048 | 2.0~4.0 | TO-220 |
|
CT13N50FA | 41 | 13 | 500 | 0.00048 | 2.0~4.0 | TO-220F |
|
实现