PART NO | POLARITY | PC | IC | VCBO | VCEO | VEBO | fT | hFE | Package | 规格书 |
8050-B | NPN | 1 | 1.5 | 40 | 25 | 6 | 100 | 85~160 | TO-92 |
|
8050-C | NPN | 1 | 1.5 | 40 | 25 | 6 | 100 | 120~200 | TO-92 |
|
8050-D | NPN | 1 | 1.5 | 40 | 25 | 6 | 100 | 160~300 | TO-92 |
|
8550-B | PNP | 1 | -1.5 | -40 | -25 | -6 | 100 | 85~160 | TO-92 |
|
8550-C | PNP | 1 | -1.5 | -40 | -25 | -6 | 100 | 160~300 | TO-92 |
|
8550-D | PNP | 1 | -1.5 | -40 | -25 | -6 | 100 | 160~300 | TO-92 |
|
2SB1182-P | PNP | 1 | -2 | -40 | -32 | -5 | 100 | 80~180 | TO-252 |
|
2SB1182-Q | PNP | 1 | -2 | -40 | -32 | -5 | 100 | 120~270 | TO-252 |
|
2SB1182-R | PNP | 1 | -2 | -40 | -32 | -5 | 100 | 180~390 | TO-252 |
|
2SB1185-D | PNP | 2 | -3 | -60 | -50 | -5 | 70 | 60~12 | TO-220F |
|
2SB1185-E | PNP | 2 | -3 | -60 | -50 | -5 | 70 | 100~200 | TO-220F |
|
2SB1185-F | PNP | 2 | -3 | -60 | -50 | -5 | 70 | 160~320 | TO-220F |
|
2SB649-B | PNP | 1 | -1.5 | -180 | -120 | -5 | 140 | 60~120 | TO-126 |
|
2SB649-C | PNP | 1 | -1.5 | -180 | -120 | -5 | 140 | 100~200 | TO-126 |
|
2SB649-D | PNP | 1 | -1.5 | -180 | -120 | -5 | 140 | 160~320 | TO-126 |
|
2SB649A-B | PNP | 1 | -1.5 | -180 | -160 | -5 | 140 | 60~120 | TO-126 |
|
2SB649A-C | PNP | 1 | -1.5 | -180 | -160 | -5 | 140 | 100~200 | TO-126 |
|
2SB649A-D | PNP | 1 | -1.5 | -180 | -160 | -5 | 140 | 160~320 | TO-126 |
|
2SB649AF-B | PNP | 1 | -1.5 | -180 | -160 | -5 | 140 | 60~120 | TO-126F |
|
2SB649AF-C | PNP | 1 | -1.5 | -180 | -160 | -5 | 140 | 100~200 | TO-126F |
|
2SB649AF-D | PNP | 1 | -1.5 | -180 | -160 | -5 | 140 | 160~320 | TO-126F |
|
2SB649F-B | PNP | 1 | -1.5 | -180 | -120 | -5 | 140 | 60~120 | TO-126F |
|
2SB649F-C | PNP | 1 | -1.5 | -180 | -120 | -5 | 140 | 100~200 | TO-126F |
|
2SB649F-D | PNP | 1 | -1.5 | -180 | -120 | -5 | 140 | 160~320 | TO-126F |
|
2SB772-R | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 60~120 | TO-126 |
|
2SB772-Q | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 100~200 | TO-126 |
|
2SB772-P | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 160~320 | TO-126 |
|
2SB772-E | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 200~400 | TO-126 |
|
2SB772D-R | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 60~120 | TO-252 |
|
2SB772D-Q | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 100~200 | TO-252 |
|
2SB772D-P | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 160~320 | TO-252 |
|
2SB772D-E | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 200~400 | TO-252 |
|
2SB772F-R | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 60~120 | TO-126F |
|
2SB772F-Q | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 100~200 | TO-126F |
|
2SB772F-P | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 160~320 | TO-126F |
|
2SB772F-E | PNP | 1 | -3 | -40 | -30 | -5 | 80 | 200~400 | TO-126F |
|
2SB892-R | PNP | 1 | -2 | -60 | -50 | -6 | 150 | 100~200 | TO-92LM |
|
2SB892-S | PNP | 1 | -2 | -60 | -50 | -6 | 150 | 140~280 | TO-92LM |
|
2SB892-T | PNP | 1 | -2 | -60 | -50 | -6 | 150 | 200~400 | TO-92LM |
|
2SB892-U | PNP | 1 | -2 | -60 | -50 | -6 | 150 | 280~560 | TO-92LM |
|
2SC1384-Q | NPN | 1 | 1 | 60 | 50 | 5 | 200 | 85~170 | TO-92LM |
|
2SC1384-R | NPN | 1 | 1 | 60 | 50 | 5 | 200 | 120~240 | TO-92LM |
|
2SC1384-S | NPN | 1 | 1 | 60 | 50 | 5 | 200 | 170~340 | TO-92LM |
|
2SC4272-D | NPN | 1 | 1 | 75 | 45 | 5 | 180 | 60~120 | SOT-89 |
|
2SC4272-E | NPN | 1 | 1 | 75 | 45 | 5 | 180 | 100~200 | SOT-89 |
|
2SC4272-F | NPN | 1 | 1 | 75 | 45 | 5 | 180 | 160~320 | SOT-89 |
|
2SD1207-R | NPN | 1 | 2 | 60 | 50 | 6 | 150 | 100~200 | TO-92LM |
|
2SD1207-S | NPN | 1 | 2 | 60 | 50 | 6 | 150 | 140~280 | TO-92LM |
|
2SD1207-T | NPN | 1 | 2 | 60 | 50 | 6 | 150 | 200~400 | TO-92LM |
|
2SD1207-U | NPN | 1 | 2 | 60 | 50 | 6 | 150 | 280~560 | TO-92LM |
|
2SD669-B | NPN | 1 | 1.5 | 180 | 120 | 5 | 140 | 60~120 | TO-126 |
|
2SD669-C | NPN | 1 | 1.5 | 180 | 120 | 5 | 140 | 100~200 | TO-126 |
|
2SD669-D | NPN | 1 | 1.5 | 180 | 120 | 5 | 140 | 160~320 | TO-126 |
|
2SD669A-B | NPN | 1 | 1.5 | 180 | 160 | 5 | 140 | 60~120 | TO-126 |
|
2SD669A-C | NPN | 1 | 1.5 | 180 | 160 | 5 | 140 | 100~200 | TO-126 |
|
2SD669A-D | NPN | 1 | 1.5 | 180 | 160 | 5 | 140 | 160~320 | TO-126 |
|
2SD669AF-B | NPN | 1 | 1.5 | 180 | 160 | 5 | 140 | 60~120 | TO-126F |
|
2SD669AF-C | NPN | 1 | 1.5 | 180 | 160 | 5 | 140 | 100~200 | TO-126F |
|
2SD669AF-D | NPN | 1 | 1.5 | 180 | 160 | 5 | 140 | 160~320 | TO-126F |
|
2SD669F-B | NPN | 1 | 1.5 | 180 | 120 | 5 | 140 | 60~120 | TO-126F |
|
2SD669F-C | NPN | 1 | 1.5 | 180 | 120 | 5 | 140 | 100~200 | TO-126F |
|
2SD669F-D | NPN | 1 | 1.5 | 180 | 120 | 5 | 140 | 160~320 | TO-126F |
|
2SD880-O | NPN | 2 | 3 | 60 | 60 | 7 | 3 | 60~120 | TO-220 |
|
2SD880-Y | NPN | 2 | 3 | 60 | 60 | 7 | 3 | 100~200 | TO-220 |
|
2SD880-GR | NPN | 2 | 3 | 60 | 60 | 7 | 3 | 150~300 | TO-220 |
|
2SD882-R | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 60~120 | TO-126 |
|
2SD882-Q | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 100~200 | TO-126 |
|
2SD882-P | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 160~320 | TO-126 |
|
2SD882-E | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 200~400 | TO-126F |
|
2SD882D-R | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 60~120 | TO-252 |
|
2SD882D-Q | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 100~200 | TO-252 |
|
2SD882D-P | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 160~320 | TO-252 |
|
2SD882D-E | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 200~400 | TO-252 |
|
2SD882F-R | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 60~120 | TO-126F |
|
2SD882F-Q | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 100~200 | TO-126F |
|
2SD882F-P | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 160~320 | TO-126F |
|
2SD882F-E | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 200~400 | TO-126F |
|
2SD882N-R | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 60~120 | SOT-223 |
|
2SD882N-Q | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 100~200 | SOT-223 |
|
2SD882N-P | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 160~320 | SOT-223 |
|
2SD882N-E | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 200~400 | SOT-223 |
|
2SD882S-R | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 60~120 | TO-92 |
|
2SD882S-Q | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 100~200 | TO-92 |
|
2SD882S-P | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 160~320 | TO-92 |
|
2SD882S-E | NPN | 1 | 3 | 40 | 30 | 5 | 90 | 200~400 | TO-92 |
|
3CA1837 | PNP | 2 | -1 | -230 | -230 | -5 | 70 | 100~320 | TO-220F |
|
3DA4793 | NPN | 2 | 1 | 230 | 230 | 5 | 100 | 100~320 | TO-220F |
|
BCP56-10 | NPN | 1 | 1 | 100 | 80 | 5 | 130 | 63~160 | SOT-223 |
|
BCP56-16 | NPN | 1 | 1 | 100 | 80 | 5 | 130 | 100~250 | SOT-223 |
|
BCX56 | NPN | 1 | 1 | 100 | 80 | 5 | 130 | 63~250 | SOT-89 |
|
BCX56-10 | NPN | 1 | 1 | 100 | 80 | 5 | 130 | 63~160 | SOT-89 |
|
BCX56-16 | NPN | 1 | 1 | 100 | 80 | 5 | 130 | 100~250 | SOT-89 |
|
BD439 | NPN | 36 | 4 | 60 | 60 | 5 | 3 | 40~300 | TO-126 |
|
BD439F | NPN | 36 | 4 | 60 | 60 | 5 | 3 | 40~300 | TO-126 |
|
BU406 | NPN | 2 | 7 | 400 | 200 | 6 | 10 | 60~120 | TO-220 |
|
KSC2328A-O | NPN | 1 | 2 | 30 | 30 | 5 | 120 | 100~200 | TO-92LM |
|
KSC2328A-Y | NPN | 1 | 2 | 30 | 30 | 5 | 120 | 160~320 | TO-92LM |
|
KSC5027F-N | NPN | 2 | 3 | 1100 | 800 | 7 | 15 | 10~20 | TO-220F |
|
KSC5027F-R | NPN | 2 | 3 | 1100 | 800 | 7 | 15 | 15~30 | TO-220F |
|
KSC5027F-O | NPN | 2 | 3 | 1100 | 800 | 7 | 15 | 20~40 | TO-220F |
|
KTC3228-R | NPN | 1 | 1 | 160 | 160 | 6 | 20 | 60~120 | TO-92LM |
|
KTC3228-O | NPN | 1 | 1 | 160 | 160 | 6 | 20 | 100~200 | TO-92LM |
|
KTC3228-Y | NPN | 1 | 1 | 160 | 160 | 6 | 20 | 160~320 | TO-92LM |
|
MJD340 | PNP | 2 | 0.5 | 300 | 300 | 5 | 0 | 30~240 | TO-252 |
|
MJD350 | PNP | 2 | -0.5 | -300 | -300 | -5 | 0 | 30~240 | TO-252 |
|
MJD42C | PNP | 2 | -6 | -100 | -100 | -5 | 3 | 15~75 | TO-252 |
|
MJE172 | PNP | 2 | -3 | -100 | -80 | -7 | 50 | 50~300 | TO-126F |
|
TIP122 | NPN | 2 | 5 | 100 | 100 | 5 | 0 | 1000~ | TO-220 |
|
TIP122D | NPN | 2 | 5 | 100 | 100 | 5 | 0 | 1000~ | TO-252 |
|
TIP127 | PNP | 2 | -5 | -100 | -100 | -5 | 0 | 1000~ | TO-220 |
|
TIP127F | PNP | 2 | -5 | -100 | -100 | -5 | 0 | 1000~ | TO-220F |
|
TIP31 | NPN | 2 | 3 | 40 | 40 | 5 | 3 | 10~70 | TO-220 |
|
TIP31A | NPN | 2 | 3 | 60 | 60 | 5 | 3 | 10~70 | TO-220 |
|
TIP31B | NPN | 2 | 3 | 80 | 80 | 5 | 3 | 10~70 | TO-220 |
|
TIP31C | NPN | 2 | 3 | 100 | 100 | 5 | 3 | 10~70 | TO-220 |
|
TIP41 | NPN | 2 | 6 | 40 | 40 | 5 | 3 | 15~75 | TO-220 |
|
TIP41A | NPN | 2 | 6 | 60 | 60 | 5 | 3 | 15~75 | TO-220 |
|
TIP41B | NPN | 2 | 6 | 80 | 80 | 5 | 3 | 15~75 | TO-220 |
|
TIP41C | NPN | 2 | 6 | 100 | 100 | 5 | 3 | 15~75 | TO-220 |
|
TIP42 | PNP | 2 | -6 | -40 | -40 | -5 | 3 | 15~75 | TO-220 |
|
TIP42A | PNP | 2 | -6 | -60 | -60 | -5 | 3 | 15~75 | TO-220 |
|
TIP42B | PNP | 2 | -6 | -80 | -80 | -5 | 3 | 15~75 | TO-220 |
|
TIP42C | PNP | 2 | -6 | -100 | -100 | -5 | 3 | 15~75 | TO-220 |
|
实现