PART NO | BVDS(V) | ID(A)@Tc=25℃ | VGS(V) | RDS(on)(mΩ)typ | Tjmx(℃) | Qg(nC) | Package | 规格书 |
CTCM060R65T2C | 650 | 30 | -5~20 | 60 | 175 | 65 | TO-247-4L |
|
CTCM060LL65T2C | 650 | 30 | -5~20 | 60 | 175 | 65 | TOLL |
|
CTCM035R65T2C | 650 | 60 | -5~18 | 35 | 175 | 70 | TO-247-4L |
|
CTCM035J65T2C | 650 | 60 | -5~18 | 35 | 175 | 70 | TO-247 |
|
CTCM035LL65T2C | 650 | 60 | -5~18 | 35 | 175 | 70 | TOLL |
|
CTCM012LL65T2F | 650 | 150 | -5~20 | 12 | 175 | 236 | TOLL |
|
CTCM012R65T2F | 650 | 150 | -5~20 | 12 | 175 | 236 | TO-247-4L |
|
CTCM010MA75T2B | 750 | 172 | -4~18 | 10 | 175 | 211 | TO-263-7L |
|
CTCM010R75T2B | 750 | 172 | -4~18 | 10 | 175 | 211 | TO-247-4L |
|
CTCM160R120T2F | 650 | 20 | -4~15 | 160 | 175 | 26 | TO-247-4L |
|
CTCM160MA120T2F | 650 | 20 | -4~15 | 160 | 175 | 26 | TO-263-7L |
|
CTCM75R120T2B | 120 | 44 | -4~18 | 75 | 175 | 40 | TO-247-4L |
|
CTCM080J120T2C | 1200 | 28 | -5~20 | 80 | 175 | 85 | TO-247 |
|
CTCM080R120T2C | 1200 | 28 | -5~20 | 80 | 175 | 85 | TO-247-4L |
|
CTCM080MA120T2C | 1200 | 28 | -5~20 | 80 | 175 | 85 | TO-263-7L |
|
CTCM040JS120T1F | 1200 | 60 | -4~18 | 45 | 175 | 125 | TO-247-4L-isolation |
|
CTCM32R120T2B | 1200 | 87 | -4~18 | 32 | 175 | 96 | TO-247-4L |
|
CTCM032J120T2C | 1200 | 60 | -5~18 | 30 | 175 | 128 | TO-247 |
|
CTCM032R120T2C | 1200 | 60 | -5~18 | 30 | 175 | 128 | TO-247-4L |
|
CTCM032MA120T2C | 1200 | 60 | -5~18 | 30 | 175 | 128 | TO-263-7L |
|
CTCM 045R150T2F | 1500 | 60 | -5~18 | 45 | 175 | 125 | TO-247-4L |
|
CTCM01KJ170T2C | 1700 | 5 | -5~15 | 720 | 150 | 13 | TO-247 |
|
CTCM01KMA170T2C | 1700 | 5 | -5~15 | 720 | 150 | 13 | TO-263-7L |
|
CTCM01KEA170T2C | 1700 | 5 | -5~15 | 720 | 150 | 13 | TO-3PF |
|
实现