Medium and low voltage MOSFET
PART NO | 极性 | PD (W) | ID (A) | V(BR) DSS (V) | RDS(on) (MAX) Ω | VGS(Th)V | Package | 规格书 |
2SK3018 | N | 0.25 | 0.1 | 30 | 8 | 0.8~1.5 | SOT-23 |
|
2SK3018W | N | 0.2 | 0.1 | 30 | 8 | 0.8~1.5 | SOT-323 |
|
CT2N7002K2 | N | 0.3 | 0.3 | 60 | 2.3 | 1.0~2.5 | SOT-23 |
|
CT4407 | P | 3 | -12 | -30 | 0.014 | -1.0~-3.0 | SOP-8 |
|
CT4953 | P+P | 2 | -4.9 | -30 | 0.06 | -1.0~-2.0 | SOP-8 |
|
CT4953D | P+P | 2 | -3 | -20 | 0.097 | -0.5~-1.0 | SOP-8 |
|
CT50N06 | N | 120 | 50 | 60 | 0.022 | 2.0~4.0 | TO-220 |
|
CT50P06 | P | 115 | -50 | -60 | 0.027 | -1.0~-3.0 | TO-220 |
|
CT8205 | N+N | 1.14 | 6 | 20 | 0.024 | 0.5~1.2 | SOT23-6 |
|
CTB80N08 | N | 165 | 80 | 80 | 0.011 | 2.0~4.0 | TO-263 |
|
CTB80N08A | N | 165 | 100 | 80 | 0.008 | 2.0~4.0 | TO-263 |
|
CTCS015N04SZC | N | 114 | 100 | 40 | 0.0015 | 1.0~2.0 | PDFN5×6 |
|
CTCS016N03ZC | N | 57 | 146 | 30 | 0.0015 | 1.0~3.0 | PDFN5×6 |
|
CTCS020N03RA | N | 150 | 770 | 30 | 0.0018 | 1.0~3.0 | TO-220 |
|
CTCS020N03ZC | N | 78 | 285 | 30 | 0.0018 | 1.0~3.0 | PDFN5×6 |
|
CTCS020N04BD | N | 293.8 | 240 | 40 | 0.003 | 2.0~4.0 | TO-263 |
|
CTCS030N03ZC | N | 50 | 36 | 30 | 0.0031 | 1.0~2.5 | PDFN5×6 |
|
CTCS050N03DP | N | 85 | 100 | 30 | 0.0043 | 1.0~2.5 | TO-252 |
|
CTCS050N03ZC | N | 26 | 32 | 30 | 0.005 | 1.0~3.0 | PDFN5×6 |
|
CTCS060N03YB | N | 29 | 40 | 30 | 0.006 | 1.0~2.5 | PDFN3×3A-8L |
|
CTCS060N03ZB | N | 29 | 40 | 30 | 0.006 | 1.0~2.5 | DFN3×3A-8L |
|
CTCS060N03ZC | N | 42 | 65 | 30 | 0.006 | 1.0~2.5 | PDFN5×6 |
|
CTCS070N03DP | N | 69 | 167 | 30 | 0.0065 | 1.0~2.5 | TO-252 |
|
CTCS080N02ZB | N | 3.1 | 12.6 | 20 | 0.01 | 0.5~1.1 | DFN3×3A-8L |
|
CTCS100N03BD | N | 100 | 100 | 30 | 0.0045 | 1.0~3.0 | TO-263 |
|
CTCS100N06BD | N | 188 | 100 | 60 | 0.007 | 2.0~4.0 | TO-263 |
|
CTCS100N06DP | N | 60 | 100 | 60 | 0.007 | 2.0~4.0 | TO-252 |
|
CTCS100N06RA | N | 188 | 100 | 60 | 0.007 | 2.0~4.0 | TO-220 |
|
CTCS10N10DP | N | 23 | 10 | 100 | 0.16 | 1.0~3.0 | TO-252 |
|
CTCS10N15DP | N | 54 | 10 | 150 | 0.3 | 1.0~3.0 | TO-252 |
|
CTCS120N02LZJ | N | 2.8 | 8 | 20 | 0.014 | 0.4~1.2 | DFN2×2B-6L |
|
CTCS120N06RA | N | 195 | 120 | 60 | 0.006 | 2.0~4.0 | TO-220 |
|
CTCS120P012MC | P | 1.7 | -6 | -12 | 0.014 | -0.4~-1.0 | SOT23-3 |
|
CTCS120P012ZJ | P | 2.8 | -8 | -12 | 0.012 | -0.4~-1.0 | DFN2×2B-6L |
|
CTCS120P03YB | P | 29 | -35 | -30 | 0.012 | -1.0~-2.5 | PDFN3×3A-8L |
|
CTCS120P03ZC | P | 0 | 0 | -30 | 0.012 | -1.0~-2.5 | PDFN5×6 |
|
CTCS139WS | N | 0.38 | 0.2 | 50 | 3.5 | 0.5~1.5 | SOT-363 |
|
CTCS140P03ZB | P | 22.7 | -22 | -30 | 0.018 | -1.0~-3.0 | DFN3×3A-8L |
|
CTCS150P04SC | P | 1.7 | -10 | -40 | 0.015 | -1.2~-2.5 | SOP-8 |
|
CTCS20N06DP | N | 85 | 20 | 60 | 0.037 | 1.0~3.0 | TO-252 |
|
CTCS20N15DP | N | 105 | 20 | 150 | 0.09 | 2.0~4.0 | TO-252 |
|
CTCS20P06DP | P | 20 | -20 | -60 | 0.092 | -1.0~-2.5 | TO-252 |
|
CTCS2300MA | N | 1.4 | 4.5 | 20 | 0.025 | 0.5~1.0 | SOT-23 |
|
CTCS2300MC | N | 1.4 | 4.5 | 20 | 0.025 | 0.5~1.0 | SOT23-3 |
|
CTCS2301EMF | P | 1.18 | -3.3 | -20 | 0.11 | -0.5~-1.0 | SOT23-6 |
|
CTCS2301MA | P | 1.25 | -2.8 | -20 | 0.13 | -0.45~0.95 | SOT-23 |
|
CTCS2302MA | N | 0.9 | 3 | 20 | 0.06 | 0.5~1.0 | SOT-23 |
|
CTCS2305MC | P | 1.25 | -3.5 | -20 | 0.03 | -0.4~-1.0 | SOT23-3 |
|
CTCS2310MA | N | 0.9 | 3 | 60 | 0.09 | 1.0~3.0 | SOT-23 |
|
CTCS2312MA | N | 1.25 | 4.9 | 20 | 0.033 | 0.5~1.2 | SOT-23 |
|
CTCS250C03YA | N+P(P) | 2 | -6 | -30 | 0.07 | -1.0~-2.5 | PDFN3×3-8L |
|
CTCS250C03YA | N+P(N) | 2 | 6.9 | 30 | 0.032 | 1.0~2.5 | PDFN3×3-8L |
|
CTCS250N03DMF | N+N | 0 | 0 | 30 | 0.032 | 1.0~2.5 | SOT23-6 |
|
CTCS300P02ZJ | P | 2.8 | -7 | -20 | 0.03 | -0.4~-1.0 | DFN2×2B-6L |
|
CTCS3134ZK | N | 0.9 | 0.75 | 20 | 0.3 | 0.3~1.0 | DFN1006-3L |
|
CTCS3205RA | N | 200 | 110 | 55 | 0.008 | 2.0~4.0 | TO-220 |
|
CTCS3400MC | N | 1.4 | 5.8 | 30 | 0.032 | 0.65~1.45 | SOT23-3 |
|
CTCS3401MC | P | 1.4 | -4.2 | -30 | 0.06 | -0.7~-1.3 | SOT23-3 |
|
CTCS3404MC | N | 1.4 | 5.5 | 30 | 0.031 | 1.0~2.5 | SOT23-3 |
|
CTCS3407MC | P | 1.4 | -4.1 | -30 | 0.06 | -1.0~-3.0 | SOT23-3 |
|
CTCS3411MF | P | 1.4 | -4.2 | -30 | 0.05 | -1.0~-2.5 | SOT23-6 |
|
CTCS3415MC | P | 1.5 | -4 | -20 | 0.041 | -0.3~-0.9 | SOT23-3 |
|
CTCS3420MC | N | 1.4 | 6 | 20 | 0.024 | 0.5~1.0 | SOT23-3 |
|
CTCS3710DP | N | 160 | 59 | 100 | 0.022 | 2.0~4.0 | TO-252 |
|
CTCS3710LDP | N | 73 | 59 | 100 | 0.02 | 1.0~3.0 | TO-252 |
|
CTCS3710RA | N | 160 | 59 | 100 | 0.018 | 2.0~4.0 | TO-220 |
|
CTCS40P03DP | P | 44 | -40 | -30 | 0.0105 | -1.0~-2.5 | TO-252 |
|
CTCS40P03IP | P | 44 | -40 | -30 | 0.016 | -1.0~-2.5 | TO-251 |
|
CTCS4266SC | N | 3.1 | 10 | 60 | 0.015 | 1.0~2.5 | SOP-8 |
|
CTCS4292SC | N | 3.1 | 8 | 100 | 0.023 | 1.1~2.5 | SOP-8 |
|
CTCS4294SC | N | 3.1 | 11.5 | 100 | 0.012 | 1.0~2.5 | SOP-8 |
|
CTCS4354SC | N | 4 | 30 | 30 | 0.0055 | 1.2~2.5 | SOP-8 |
|
CTCS4435SC | P | 2.5 | -8.8 | -30 | 0.023 | -1.0~-3.0 | SOP-8 |
|
CTCS4443SC | P | 3.1 | -6 | -40 | 0.042 | -1.5~-2.6 | SOP-8 |
|
CTCS4484SC | N | 1.7 | 10 | 40 | 0.01 | 1.0~2.0 | SOP-8 |
|
CTCS4606HSC | N+P(P) | 2 | -5.8 | -30 | 0.07 | -1.3~-2.4 | SOP-8 |
|
CTCS4606HSC | N+P(N) | 2 | 6.8 | 30 | 0.032 | 1.1~2.4 | SOP-8 |
|
CTCS4606SC | N+P(P) | 2 | -6 | -30 | 0.065 | -0.5~-1.3 | SOP-8 |
|
CTCS4606SC | N+P(N) | 2 | 6.9 | 30 | 0.028 | 0.65~1.3 | SOP-8 |
|
CTCS4800SC | N+N | 2 | 6.9 | 30 | 0.032 | 0.7~1.4 | SOP-8 |
|
CTCS4803SC | P+P | 2 | -5 | -30 | 0.065 | -0.5~-1.3 | SOP-8 |
|
CTCS4828SC | N | 2 | 4.5 | 60 | 0.05 | 1.0~3.0 | SOP-8 |
|
CTCS4953DMF | P+P | 1.25 | -3 | -20 | 0.097 | -0.5~-1.0 | SOT23-6 |
|
CTCS4N10TA | N | 2 | 4 | 100 | 0.115 | 1.2~2.5 | SOT-89 |
|
CTCS50N06DP | N | 60 | 50 | 60 | 0.015 | 1.0~3.0 | TO-252 |
|
CTCS5N10MC | N | 0.83 | 5 | 100 | 0.235 | 1.0~3.0 | SOT23-3 |
|
CTCS5P06MA | P | 1.5 | -5 | -60 | 0.1 | -1.0~-2.5 | SOT-23 |
|
CTCS5P06MC | P | 1.5 | -5 | -60 | 0.1 | -1.0~-2.5 | SOT23-3 |
|
CTCS5P06MF | P | 1.5 | -5 | -60 | 0.1 | -1.0~-2.5 | SOT23-6 |
|
CTCS60N02DP | N | 100 | 60 | 20 | 0.007 | 0.3~1.0 | TO-252 |
|
CTCS7002K2ZK | N | 0.36 | 0.3 | 60 | 2 | 1.0~2.0 | DFN1006-3L |
|
CTCS700P10DP | P | 30 | 30 | 100 | 0.067 | 1.0~2.5 | TO-252 |
|
CTCS80N03DP | N | 90 | 80 | 30 | 0.0065 | 1.0~2.5 | TO-252 |
|
CTCS80N06DP | N | 75 | 80 | 60 | 0.013 | 1.0~2.5 | TO-252 |
|
CTCS80N06RA | N | 100 | 80 | 60 | 0.01 | 1.0~2.5 | TO-220 |
|
CTCS80N07BD | N | 175 | 80 | 70 | 0.007 | 2.0~4.0 | TO-263 |
|
CTCS80N07DP | N | 135 | 80 | 70 | 0.007 | 2.0~4.0 | TO-252 |
|
CTCS80N07RA | N | 175 | 80 | 70 | 0.007 | 2.0~4.0 | TO-220 |
|
CTCS9435SC | P | 2.5 | -5.3 | -30 | 0.05 | -1.0~-3.0 | SOP-8 |
|
CTCS9926SC | N+N | 2 | 6.5 | 20 | 0.024 | 0.5~1.5 | SOP-8 |
|
CTD100N03 | N | 100 | 100 | 30 | 0.0055 | 1.0~3.0 | TO-252 |
|
CTD15N10 | N | 39 | 15 | 100 | 0.09 | 1.0~3.0 | TO-252 |
|
CTD20N03 | N | 55 | 20 | 30 | 0.013 | 1.0~3.0 | TO-252 |
|
CTD50N03 | N | 30 | 45 | 30 | 0.009 | 1.0~2.5 | TO-252 |
|
CTD50N06 | N | 85 | 50 | 60 | 0.022 | 2.0~4.0 | TO-252 |
|
CTD50P06 | P | 85 | -50 | -60 | 0.027 | -1.0~-3.0 | TO-252 |
|
CTD7002K2 | N | 0.35 | 0.25 | 60 | 2.3 | 1.0~2.5 | SOT-363 |
|
BSS123 | N | 0.36 | 0.17 | 100 | 6 | 0.8~2.0 | SOT-23 |
|
BSS138 | N | 0.36 | 0.22 | 50 | 3.5 | 0.8~1.5 | SOT-23 |
|
BSS139 | N | 0.23 | 0.2 | 50 | 3.5 | 0.5~1.5 | SOT-23 |
|
BSS84 | P | 0.35 | -0.13 | -50 | 5 | -0.8~-2.0 | SOT-23 |
|
IRFB3710 | N | 160 | 59 | 100 | 0.022 | 2.0~4.0 | TO-263 |
|
CTCS080N10SHDP | N | 75 | 68 | 100 | 0.008 | 2.0~4.0 | TO-252 |
|
CTCS045N10SHRA | N | 180 | 150 | 100 | 0.0065 | 2.0~4.0 | TO-220 |
|
CTCS050N03YB | N | 30 | 55 | 30 | 0.008 | 1.0~2.5 | PDFN3×3A-8L |
|
CTCS070N10SZC | N | 113.5 | 90 | 100 | 0.01 | 1.0~3.0 | PDFN5×6 |
|
CTCS030N06SZC | N | 83 | 123 | 60 | 0.005 | 1.0~2.5 | PDFN5×6 |
|
CTCS035N06SZC | N | 78 | 111 | 60 | 0.005 | 1.0~2.5 | PDFN5×6 |
|
CTCS120N03YA | N+N | 15.5 | 24 | 30 | 0.02 | 1.0~3.0 | PDFN3×3-8L |
|
CTCS080N04YB | N | 27 | 45 | 40 | 0.013 | 1.0~2.5 | PDFN3×3A-8L |
|
CTCS050N04YB | N | 30 | 57 | 40 | 0.01 | 1.0~2.5 | PDFN 3×3A-8L |
|
CTCS150P02MC | P | 1.3 | 7 | -20 | 0.038 | —0.4~—1.0 | SOT23-3 |
|
CTCS055N08SHBD | N | 173.6 | 132 | 80 | 0.009 | 2~4 | TO-263 |
|
CTCS070N10SZC | N | 113.5 | 90 | 100 | 0.01 | 1.0~3.0 | PDFN5×6 |
|
CTCS060N15SHRA | N | 200 | 123 | 150 | 0.065 | 2.0~4.0 | TO-220 |
|
CTCS035N10SHZC | N | 215 | 168 | 100 | 0.004 | 2.0~4.0 | PDFN5×6 |
|
CTCS120N03YB | N | 15.5 | 20 | 30 | 0.02 | 1.0~3.0 | PDFN 3×3A-8L |
|
CTCS080N03YB | N | 20.5 | 30 | 30 | 0.015 | 1.0~2.5 | PDFN 3×3A-8L |
|
CTCS150P02ZJ | P | 3 | -11 | -20 | 0.038 | —0.4~—1.0 | DFN 2 ×2B-6L |
|
CTCS080N10SHZC | N | 48 | 50 | 100 | 0.008 | 2.0~4.0 | PDFN5*6 |
|
CTCS035N06SDP | N | 113 | 70 | 60 | 0.005 | 1.0~2.5 | TO-252 |
|
CTCS100N10SHZC | N | 78 | 62.5 | 100 | 0.01 | 2.0~4.0 | PDFN5×6 |
|
CTCS150N10SZC | N | 78 | 46 | 100 | 0.025 | 1.0~2.5 | PDFN5×6 |
|
CTCS100N10SHRA | N | 107 | 70 | 100 | 0.012 | 2.0~4.0 | TO-220 |
|
CTCS150N10SRA | N | 150 | 46 | 100 | 0.025 | 1.0~2.5 | TO-220 |
|
CTCS4614SC | N+P(N) | 2 | 6 | 40 | 0.045 | 1.0~3.0 | SOP-8 |
|
CTCS4614SC | N+P(P) | 2 | -5 | -40 | 0.063 | 1.0~3.0 | SOP-8 |
|
CTCS035N04SDP | N | 118 | 136 | 40 | 0.005 | 1.0~2.5 | TO-252 |
|
CTCS030N04DP | N | 120 | 150 | 40 | 0.005 | 1.0~2.5 | TO-252 |
|
CTCS035N10SHRA | N | 237 | 180 | 100 | 0.004 | 2.0~4.0 | TO-220 |
|
CT80N08RA | N | 165 | 100 | 80 | 0.008 | 2.0~4.0 | TO-220 |
|
CTCS060N04DP | N | 50 | 70 | 40 | 0.012 | 1.0~3.0 | TO-252 |
|
CTCS070N08SRA | N | 93.5 | 46 | 80 | 0.013 | 1.0~2.5 | TO-220 |
|
CTCS035N03YB | N | 35 | 74 | 30 | 0.065 | 1.0~3.0 | PDFN3*3A-8L |
|
CTCS250N10SDP | N | 68 | 37 | 100 | 0.035 | 1.0~2.5 | TO-252 |
|
CTCS30N10DP | N | 100 | 30 | 100 | 0.07 | 1.0~2.5 | TO-252 |
|
实现